PsychoHEAD › Creatures › Ythyar
Ythyar
Entry: 17518
Elite
Humanoid
Level 70
Stats
| HP | 16 000 |
| Armor | 20 |
| Respawn | 2h 0m 0s |
Spawns (1 total)
| Other locations (no map image) | |
|---|---|
| Map #532 (map 532) | 1 |
Sells (31 items)
| Item | Price | Stock |
|---|---|---|
| Ankh | 20s | ∞ |
| Arcane Powder | 10s | ∞ |
| Battlescar Boots | 30g 22s 59c | ∞ |
| Bladed Shoulderpads of the Merciless | 22g 85s 84c | ∞ |
| Demonic Figurine | 1g | ∞ |
| Design: Bracing Earthstorm Diamond | 12g | ∞ |
| Design: Powerful Earthstorm Diamond | 12g | ∞ |
| Fiend Slayer Boots | 25g 97s 46c | ∞ |
| Flintweed Seed | 50s | ∞ |
| Forestlord Striders | 22g 3s 36c | ∞ |
| Formula: Enchant Ring - Striking | 10g | ∞ |
| Girdle of Treachery | 14g 58s 20c | ∞ |
| Headdress of the High Potentate | 18g 35s 18c | ∞ |
| Heart-Flame Leggings | 35g 12s 35c | ∞ |
| Holy Candle | 7s | ∞ |
| Hornbeam Seed | 14s | ∞ |
| Infernal Stone | 50s | ∞ |
| Ironwood Seed | 20s | ∞ |
| King's Defender | 58g 11s 11c | ∞ |
| Legplates of the Innocent | 40g 52s 59c | ∞ |
| Mithril Chain of Heroism | 41g 11s 11c | ∞ |
| Ring of Recurrence | 24g 10s 24c | ∞ |
| Rune of Portals | 20s | ∞ |
| Rune of Teleportation | 10s | ∞ |
| Sacred Candle | 10s | ∞ |
| Symbol of Divinity | 20s | ∞ |
| Symbol of Kings | 30s | ∞ |
| Triptych Shield of the Ancients | 37g 88s 18c | ∞ |
| Wild Berries | 7s | ∞ |
| Wild Quillvine | 15s | ∞ |
| Wild Thornroot | 10s | ∞ |
