PsychoHEAD › Creatures › Blizz Gems
Blizz Gems
<Psycho server>
Entry: 180034
Elite
Not Specified
Level 73
Stats
| HP | 999 |
| Mana | 999 |
| Armor | 999 |
| Respawn | 25s |
Spawns (2 total)
Sells (31 items)
| Item | Price | Stock |
|---|---|---|
| Balanced Nightseye | 12g | ∞ |
| Blessed Tanzanite | 12g | ∞ |
| Bold Ornate Ruby | — | ∞ |
| Bright Living Ruby | 12g | ∞ |
| Delicate Living Ruby | 12g | ∞ |
| Don Amancio's Heart | 14g 9s 72c | ∞ |
| Don Rodrigo's Heart | 14g 9s 72c | ∞ |
| Empowered Fire Opal | 12g | ∞ |
| Fluorescent Tanzanite | 12g | ∞ |
| Glowing Nightseye | 12g | ∞ |
| Glowing Shadowsong Amethyst | 24g | ∞ |
| Glowing Tanzanite | 12g | ∞ |
| Infused Amethyst | 12g | ∞ |
| Luminous Fire Opal | 12g | ∞ |
| Pulsing Amethyst | 12g | ∞ |
| Purified Shadow Pearl | 4g | ∞ |
| Purified Shadowsong Amethyst | 24g | ∞ |
| Regal Tanzanite | 12g | ∞ |
| Resplendent Fire Opal | 12g | ∞ |
| Royal Shadowsong Amethyst | 24g | ∞ |
| Shifting Tanzanite | 12g | ∞ |
| Shining Fire Opal | 12g | ∞ |
| Soothing Amethyst | 12g | ∞ |
| Sovereign Nightseye | 12g | ∞ |
| Sparkling Falling Star | 12g | ∞ |
| Steady Chrysoprase | 12g | ∞ |
| Sublime Mystic Dawnstone | — | ∞ |
| Timeless Chrysoprase | 12g | ∞ |
| Unstable Amethyst | — | ∞ |
| Unstable Peridot | — | ∞ |
| Unstable Sapphire | — | ∞ |
