PsychoHEAD › Creatures › Bonechewer Shield Disciple
Bonechewer Shield Disciple
Entry: 23236
Elite
Humanoid
Level 1
Stats
| HP | 1 |
Loot (19 items)
| Item | Chance | Qty |
|---|---|---|
| Netherweave Cloth #21877 | 31.8% | 2–3 |
| Heart of Darkness #32428 | 12.2% | 1 |
| Pattern: Bracers of Renewed Life #32744 | 11.3% | 1 |
| Mark of the Illidari #32897 | 8.9% | 1–2 |
| Seaspray Emerald #32249 | 4.7% | 1 |
| Crimson Spinel #32227 | 4.2% | 1 |
| Pyrestone #32231 | 3.7% | 1 |
| Boots of the Divine Light #32609 | 3.0% | 1 |
| Chestguard of Relentless Storms #32592 | 3.0% | 1 |
| Illidari Runeshield #34011 | 3.0% | 1 |
| Lionseye #32229 | 1.9% | 1 |
| Empyrean Sapphire #32228 | 1.9% | 1 |
| Pillagers Gauntlets #32608 | 1.3% | 1 |
| Plans: Dawnsteel Bracers #32738 | 1.3% | 1 |
| Pattern: Swiftheal Wraps #32752 | 1.3% | 1 |
| Pattern: Bracers of Nimble Thought #32754 | 1.3% | 1 |
| Shadowsong Amethyst #32230 | 0.9% | 1 |
| Blessed Band of Karabor #32528 | 0.5% | 1 |
| Nethervoid Cloak #32590 | 0.5% | 1 |
