PsychoHEAD › Creatures › Ott
Ott
<Weaponsmith>
Entry: 3539
Normal
Humanoid
Level 32
Stats
| HP | 1 800 |
| Respawn | 5m 0s |
Spawns (1 total)
Sells (16 items)
| Item | Price | Stock |
|---|---|---|
| Battle Axe | 97s 85c | ∞ |
| Blessed Claymore | 1g 23s 11c | ∞ |
| Blurred Axe | 1g 68s 56c | ∞ |
| Broad Bladed Knife | 2g 83s 73c | ∞ |
| Callous Axe | 2g 4s 72c | ∞ |
| Dacian Falx | 1g 20s 39c | ∞ |
| Double Axe | 69s 54c | ∞ |
| Executioner's Sword | 1g 42s 73c | ∞ |
| Executor Staff | 1s 50c | ∞ |
| Flail | 77s 97c | ∞ |
| Kris | 71s 16c | ∞ |
| Long Staff | 98s 60c | ∞ |
| Longsword | 87s 44c | ∞ |
| Marauder Axe | 1g 54s 36c | ∞ |
| Maul | 1g 9s 73c | ∞ |
| Merciless Axe | 3g 1s 95c | 1 |
