Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Creatures › Weapons Level 100+

Weapons Level 100+

<Psycho server>

Entry: 500019 Elite Not Specified Level 73

Stats

HP999
Mana999
Armor999
Respawn 25s

Spawns (1 total)

Azuremyst Isle

Sells (120 items)

Item Price Stock
Apostle of Argus 93g 1s 95c
Arcanite Steam-Pistol 49g 58s 3c
Axe of the Gronn Lords 81g 90s 68c
Barrel-Blade Longrifle 45g 48s 82c
Big Bad Wolf's Paw 59g 85s 89c
Black Bow of the Betrayer 54g 11s 67c
Black Planar Edge 62g 23s 36c
Blade of Infamy 73g 23s 13c
Blade of the Unrequited 55g 71s 82c
Blazefury 66g 98s 80c
Blazeguard 60g 86s 17c
Blinkstrike 53g 35s 86c
Bloodmaw Magus-Blade 61g 5s 12c
Bloodmoon 88g 82s 96c
Blue Diamond Witchwand 45g 54s 8c
Boundless Agony 73g 21s 72c
Bristleblitz Striker 53g 89s 63c
Claw of Molten Fury 70g 86s 99c
Claw of the Phoenix 65g 86s 42c
Crystalheart Pulse-Staff 76g 32s 19c
Dawnforged Defender 37g 92s 31c
Deep Thunder 74g 63s 51c
Despair 69g 91s 90c
Dirge 52g 88s 19c
Don Santos' Famous Hunting Rifle 37g 70s 80c
Dragonmaw 65g 26s 42c
Dragonstrike 64g 97s 7c
Emerald Ripper 58g 32s 81c
Eredar Wand of Obliteration 45g 96s 87c
Eternium Runed Blade 52g 68s 75c
Ethereum Life-Staff 80g 13s 79c
Ethereum Nexus-Reaver 75g 25s 73c
Exodar Life-Staff 72g 44s 52c
Fang of the Leviathan 64g 35s 99c
Fang of Vashj 69g 52s 66c
Fel Edged Battleaxe 54g 28s 10c
Fel Hardened Maul 68g 84s 38c
Felsteel Longblade 53g 88s 12c
Felsteel Reaper 68g 10s 10c
Feltooth Eviscerator 54g 14s 21c
Feral Staff of Lashing 69g 91s 6c
Fist of Molten Fury 70g 61s 54c
Fool's Bane 58g 31s 64c
Frostscythe of Lord Ahune 67g 74s 81c
Glaive of the Pit 81g 91s 47c
Gorehowl 81g 63s
Gyro-Balanced Khorium Destroyer 40g 58c
Halberd of Desolation 88g 60s 51c
Hammer of Atonement 72g 43s 24c
Hammer of the Naaru 75g 72s 86c
Hand of Eternity 53g 8s 18c
Heartrazor 64g 36s 67c
Hope Ender 58g 18s 17c
Khorium Champion 67g 60s 14c
King's Defender 58g 11s 11c
Legacy 75g 63s 1c
Legionkiller 54g 13s 34c
Light's Justice 64g 83s 57c
Lightfathom Scepter 72g 70s 11c
Lionheart Blade 67g 53s 20c
Lionheart Champion 76g 93s 45c
Lionheart Executioner 84g 68s 39c
Luminescent Rod of the Naaru 49g 20s 8c
Lunar Crescent 70g 86s 98c
Malchazeen 62g 46s 25c
Mallet of the Tides 65g 11s 54c
Mooncleaver 80g 71s 50c
Naaru-Blessed Life Rod 53g 55s 1c
Nathrezim Mindblade 62g 92s 44c
Netherbane 69g 84s 41c
Nightstaff of the Everliving 74g 80s 90c
Phoenix Fist Main Hand 1c
Pillar of Ferocity 92g 18s 43c
Quantum Blade 69g 16s 79c
Quickening Blade of the Prince 60g 65s 88c
Rifle of the Stoic Guardian 53g 95s 31c
Rod of the Sun King 72g 96s 27c
Runic Hammer 54g 67s 53c
Searing Sunblade
Serpent Spine Longbow 53g 94s 25c
Shard of Azzinoth 74g 69s 44c
Shard of the Virtuous 57g 89s 41c
Shockwave Truncheon 54g 74s 1c
Singing Crystal Axe 61g 66s 41c
Soul Cleaver 90g 88s 52c
Spiteblade 58g 11s 70c
Staff of Immaculate Recovery 89g 58s 61c
Staff of Infinite Mysteries 71g 83s 25c
Staff of Natural Fury 67g 17s
Steelhawk Crossbow 43g 75s 5c
Stormherald 82g 16s 22c
Sunfury Bow of the Phoenix 48g 80s 23c
Syphon of the Nathrezim 69g 31s 45c
Talon of Azshara 66g 10s 3c
Talon of the Phoenix 67g 12s 56c
Talon of the Tempest 60g 43s 14c
Tempest of Chaos 74g 96s 56c
Terestian's Stranglestaff 75g 10s 96c
Terokk's Shadowstaff 68g 91s 80c
The Ancient Scepter of Sue-Min 51g 45s 9c
The Bladefist 52g 31s 48c
The Brutalizer 72g 43s 95c
The Decapitator 62g 22s 83c
The Hammer of Destiny 62g 61s 40c
The Nexus Key 86g 26s 32c
The Planar Edge 54g 63s
The Sun Eater 56g 52s 26c
The Unbreakable Will 69g 54s 8c
Thunder 65g 50s 60c
Torch of the Damned 92g 19s 32c
Tracker's Blade 67g 20s 6c
Twinblade of the Phoenix 90g 23s 12c
Vileblade of the Betrayer 56g 12s 83c
Wand of Prismatic Focus 53g 55s 54c
Wand of the Forgotten Star 48g 26s 99c
Wicked Edge of the Planes 70g 31s 15c
Wildfury Greatstaff 80g 11s 26c
World Breaker 87g 33s 89c
Wrathtide Longbow 40g 75s 53c
Zhar'doom, Greatstaff of the Devourer 91g 97s 43c