Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Creatures › TRANSMOG HEAD(leather) 1

TRANSMOG HEAD(leather) 1

<(GREY,WHITE,GREEN)>

Entry: 500084 Elite Humanoid Level 75

Stats

HP100 000
Mana50 000 – 60 000
Armor1
Respawn 25s

Spawns (1 total)

Azuremyst Isle

Sells (106 items)

Item Price Stock
Adventurer's Bandana 8g 9s 39c
Ancient Terokkar Hood 12g 39s 38c
Archer's Cap 1g 43s 60c
Big Voodoo Mask 2g 67s 54c
Bonechewer Skincloak 10g 55s 18c
Boneshredder Skullcap 12g 98s 56c
Cabalist Helm 3g 44s 86c
Cap of Harmony 1g 99s 57c
Captain Krosh's Crash Helmet 12g 8s 90c
Chieftain's Headdress 4g 23s 35c
Clefthoof Cover 13g 58s 58c
Clefthoof Hide Mask 11g 29s 7c
Clever Hat 7g 30c
Cloaked Hood 1g 84s 82c
Comfortable Leather Hat 2g 6s 58c
Cutthroat's Hat 1g 64s 76c
Daggerfen Cowl 11g 85s 19c
Decaying Leather Helmet 3g 54s 5c
Dementia Hood 11g 58s 37c
Deprecated Feathered Helm 38s 89c
Dirigible Crash Helmet 10g 48s 44c
Dokebi Hat 1g 33s 65c
Dragonhawk Hat 14g 57s 80c
Dreghood Cowl 10g 92s 70c
Emblazoned Hat 88s 38c
Energized Helm 12g 77s 81c
Expedition Hood 13g 46s 50c
Feathered Headdress 1g 42s 35c
Ghostwalker Crown 1g 86s 53c
Glyphed Helm 1g 88s 40c
Grand Crown 8g 19s 87c
Haal'eshi Hat 10g 43s 51c
Hardened Leather Helm 51s 81c
Hawkeye's Helm 2g 9s 4c
Headhunter's Headdress 1g 73s 38c
Helm of the Pathfinder 5g 83s 78c
Heraldic Headpiece 3g 93s 77c
Humbert's Helm 88s 16c
Huntsman's Cap 2g 12s 4c
Imperial Leather Helm 2g 47s 67c
Imposing Bandana 3g 74s 21c
Indomitable Headdress 8g 24s 78c
Infiltrator Cap 1g 7s 86c
Insignia Cap 1g 34s 98c
Jadefire Cap 6g 8s 90c
Keeper's Wreath 5g 38s 53c
Lordrec Helmet 5g 3s 18c
Melia's Lustrous Crown 12g 44s 23c
Mighty Helmet 8g 4s 37c
Moldy Leather Helmet 3g 52s 48c
Mooncrest Headdress 13g 4s 82c
Murkblood Cover 14g 11s 49c
Netherstorm Eyepatch 14g 22s 54c
Nightscape Headband 2g 24s 76c
Nightshade Helmet 8g 2s 34c
Nocturnal Cap 2g 63s 33c
Pathfinder Hat 1g 23s 34c
Peerless Headband 7g 71s 77c
Phantasmal Headdress 9g 92s 75c
Potent Helmet 4g 84s 63c
Praetorian Coif 6g 45s 30c
Pridelord Halo 6g 92s 5c
Rageclaw Helm 4g 57s 79c
Ranger Hat 12g 6s 96c
Ranger Helm 2g 43s 65c
Reinforced Leather Cap 2g 75s 23c
Righteous Helmet 4g 92s 94c
Ringed Helm 83s 18c
Robust Helm 91s 29c
Ruffled Chaplet 94s 23c
Runic Leather Headband 7g 7s 78c
Scaled Leather Headband 98s 84c
Scorpashi Skullcap 3g 94s 22c
Scout's Hood 10g 56s 52c
Sentinel Cap 1g 75s 74c
Serpentskin Helm 5g 30s 86c
Skirmisher's Cover 1g 90s 55c
Smooth Leather Helmet 2g 59s 90c
Spirit Hunter Headdress 1g 60s 95c
Spiritcaller's Mask 13g 25s 73c
Sprightring Helm 3g 68s 89c
Studded Hat 1g 2s 1c
Sunroc Mask 11g 39s 86c
Supreme Crown 8g 42s 8c
Swashbuckler's Eyepatch 5g 89s 29c
The Wanderer's Cover 1g 91s 25c
Thick Leather Hat 93s 17c
Tim's Trusty Helmet 12g 4s 58c
Toshley's Station Hero's Hat 13g 1s 96c
Tracker's Headband 3g 2s 53c
Traveler's Helm 7g 17s 70c
Tribal Worg Helm 1g 3s 28c
Trickster's Headdress 2g 44s 74c
Umbrafen Cap 12g 53s 72c
Undercity Reservist's Cap 3g 54s 71c
Vengeance Helm 11g 7s 74c
Veteran's Skullcap 10g 26s 2c
Wanderer's Hat 6g 72s 23c
Warden's Wizard Hat 2g 99s 31c
Warp-Raider's Eyepatch 12g 77s 55c
White Drakeskin Cap 2g 4s 94c
Wicked Leather Headband 6g 57s 71c
Wild Leather Helmet 3g 11s 52c
Wolf Hunter's Guise 11g 18s 48c
Wolf Rider's Headgear 3g 46s 53c
Zorbin's Water Resistant Hat 3g 70s 19c