PsychoHEAD › GameObjects › Shellfish Trap
Shellfish Trap
Entry: 176582
Chest
Properties
| Type | Chest |
| Faction | 94 |
| Display ID | 1787 |
| Size | 1.00x |
Contains (12 items)
| Item | Chance | Qty |
|---|---|---|
| Shellfish #13545 | 70.0% | 1–2 |
| Big Iron Fishing Pole #6367 | 1.5% | 1 |
| Rusted Engineering Parts #6457 | 1.4% | 1 |
| Reinforced Chain Boots #1755 | 4.2% | 1 |
| Cuirboulli Boots #2143 | 3.7% | 1 |
| Cross-stitched Sandals #1780 | 3.5% | 1 |
| Burnished Boots #2991 | 0.1% | 1 |
| Agile Boots #4788 | 0.1% | 1 |
| Seer's Boots #2983 | 0.1% | 1 |
| Shimmering Boots #6562 | 0.1% | 1 |
| Dervish Boots #6601 | 0.1% | 1 |
| Sage's Boots #6612 | 0.1% | 1 |
