PsychoHEAD › GameObjects › Sagefish School
Sagefish School
Entry: 180663
Fishing Hole
Properties
| Type | Fishing Hole |
| Display ID | 6435 |
| Size | 1.00x |
| Respawn | 1m 30s – 30m 0s |
Spawns (42 total)
Contains (4 items)
| Item | Chance | Qty |
|---|---|---|
| Raw Sagefish #21071 | 85.0% | 1 |
| Stranglekelp #3820 | 0.0% | 1–3 |
| Watertight Trunk #21113 | 0.0% | 1 |
| Rumsey Rum Dark #21114 | 0.0% | 1–3 |
