PsychoHEAD › GameObjects › Khorium Vein
Khorium Vein
Entry: 181557
Chest
Properties
| Type | Chest |
| Faction | 94 |
| Display ID | 6800 |
| Size | 0.40x |
| Respawn | 24h 0m 0s |
Spawns (18 total)
| Other locations (no map image) | |
|---|---|
| Map #546 (map 546) | 6 |
| Map #555 (map 555) | 4 |
| Map #557 (map 557) | 4 |
| Map #556 (map 556) | 2 |
| Map #545 (map 545) | 1 |
| Map #558 (map 558) | 1 |
Contains (8 items)
| Item | Chance | Qty |
|---|---|---|
| Khorium Ore #23426 | 100.0% | 1 |
| Nether Residue #35229 | 25.0% Quest | 1 |
| Mote of Earth #22573 | 20.0% | 1–3 |
| Eternium Ore #23427 | 10.0% | 1 |
| Obsidian Band #12004 | 5.0% | -12004–1 |
| Dark Dwarven Lager #12003 | 2.0% | -12003–1 |
| Maiden's Circle #13001 | 2.0% | -13001–1 |
| Mote of Fire #22574 | 1.0% | 2–4 |
