PsychoHEAD › Items › Scroll of Strength IV
Scroll of Strength IV
Entry: 10310
Common Quality
Item Level 80
Scroll of Strength IV
Requires Level 55
Use: Increases the target's Strength by 17 for .
Sell price: 1s 25c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Vengeful Phantom #10387 | 56–57 | 20.0% | 1 |
| Spiteful Phantom #10388 | 58–59 | 14.3% | 1 |
| Imperial Qiraji Destroyer #15744 | 62–62 | 12.3% | 1 |
| Colossal Anubisath Warbringer #15743 | 61–62 | 12.1% | 1 |
| Lieutenant General Nokhor #15818 | 73–73 | 8.5% | 1 |
| Qiraji Brigadier General Pax-lish #15817 | 60–60 | 6.9% | 1 |
| Supreme Anubisath Warbringer #15758 | 62–62 | 6.8% | 1 |
| Qiraji Lieutenant General #15757 | 63–63 | 6.4% | 1 |
| Blind Mary #302 | 40–40 | 6.0% | 1 |
| Syndicate Agent #13150 | 57–57 | 5.1% | 1 |
| Greater Anubisath Warbringer #15754 | 58–59 | 3.6% | 1 |
| Undead Postman #11142 | 57–58 | 3.0% | 1 |
| Qiraji Brigadier General #15753 | 60–60 | 2.7% | 1 |
| Seasoned Reaver #13529 | 59–59 | 1.2% | 1 |
| Screeching Spirit #21200 | 63–64 | 1.1% | 1 |
| Wing Commander Ichman #13437 | 65–70 | 1.0% | 1 |
| Aspect of Shadow #14521 | 60–60 | 0.9% | 1 |
| The Husk #1851 | 62–62 | 0.8% | 1 |
| Blackrock Raider #9605 | 59–59 | 0.6% | 1 |
| Winterax Mystic #13956 | 58–58 | 0.6% | 1 |
| Kashoch the Reaver #10198 | 60–60 | 0.6% | 1 |
| Frostwolf Wolf Rider Commander #13441 | 60–70 | 0.6% | 1 |
| Death Talon Flamescale #12463 | 62–62 | 0.6% | 1 |
| Death Talon Seether #12464 | 62–62 | 0.6% | 1 |
| Aspect of Malice #14520 | 60–60 | 0.6% | 1 |
| Death Talon Hatcher #12468 | 61–61 | 0.6% | 1 |
| Demetria #12339 | 61–61 | 0.5% | 1 |
| Death Talon Captain #12467 | 62–62 | 0.5% | 1 |
| Death Talon Overseer #12461 | 62–62 | 0.5% | 1 |
| Death Talon Wyrmguard #12460 | 63–63 | 0.5% | 1 |
| Ilifar #7734 | 60–60 | 0.5% | 1 |
| Arch Druid Renferal #13442 | 70–70 | 0.5% | 1 |
| Gruklash #8979 | 59–59 | 0.5% | 1 |
| Lady Sevine #7667 | 59–59 | 0.4% | 1 |
| Lieutenant Mancuso #13300 | 59–69 | 0.4% | 1 |
| Death Talon Wyrmkin #12465 | 61–61 | 0.4% | 1 |
| Scarlet High Clerist #1839 | 63–63 | 0.4% | 1 |
| Hed'mush the Rotting #10821 | 57–57 | 0.4% | 1 |
| Stormpike Ram Rider Commander #13577 | 70–70 | 0.3% | 1 |
| Foreman Jerris #1843 | 62–62 | 0.3% | 1 |
| Strashaz Myrmidon #4368 | 60–61 | 0.3% | 1 |
| Petrified Guardian #14303 | 57–59 | 0.3% | 1 |
| Warpwood Stomper #11465 | 57–58 | 0.3% | 1 |
| Seasoned Warrior #13330 | 56–56 | 0.3% | 1 |
| Lieutenant Stronghoof #13143 | 69–69 | 0.3% | 1 |
| Necromancer #8553 | 54–55 | 0.3% | 1 |
| Warpwood Guardian #11461 | 57–58 | 0.3% | 1 |
| Firebrand Pyromancer #9264 | 57–58 | 0.3% | 1 |
| Champion Reaver #13531 | 61–71 | 0.3% | 1 |
| Summoned Blackhand Dreadweaver #10680 | 59–60 | 0.3% | 1 |
Found in objects (1)
| Object | Chance | Qty |
|---|---|---|
| Supply Crate #176224 | 7.1% | 1 |
Sold by vendors (2)
| Vendor | Level |
|---|---|
| Professor Thaddeus Paleo #14847 | 35–35 |
| Exping Helper #100002 | 75–75 |
