PsychoHEAD › Items › Bandit Shoulders
Bandit Shoulders
Entry: 10405
Common Quality
Item Level 80
Bandit Shoulders
Binds when picked up
Shoulder
Sell price: 4s 9c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Taskmaster Whipfang #5932 | 22–22 | 7.8% | 1 |
| Mist Howler #10644 | 22–22 | 5.7% | 1 |
| Snarlmane #1948 | 23–23 | 4.7% | 1 |
| Jimmy the Bleeder #14281 | 23–23 | 3.7% | 1 |
| Mugglefin #10643 | 23–23 | 3.2% | 1 |
| Engineer Whirleygig #5836 | 19–19 | 2.1% | 1 |
| Qiraji Officer #15812 | 18–20 | 2.1% | 1 |
| Seeker Aqualon #14269 | 21–21 | 1.9% | 1 |
| Humar the Pridelord #5828 | 23–23 | 1.7% | 1 |
| Apothecary Falthis #3735 | 22–22 | 1.6% | 1 |
| Sister Rathtalon #5830 | 19–19 | 1.4% | 1 |
| Darkslayer Mordenthal #3736 | 23–23 | 1.4% | 1 |
| Shanda the Spinner #14266 | 19–19 | 1.3% | 1 |
| Lady Vespia #10559 | 22–22 | 1.2% | 1 |
| Sludge Beast #3295 | 19–19 | 1.0% | 1 |
| Swinegart Spearhide #5864 | 22–22 | 0.9% | 1 |
| Geopriest Gukk'rok #5863 | 19–19 | 0.9% | 1 |
| Klaven Mortwake #7053 | 23–23 | 0.7% | 1 |
| Firecaller Radison #2192 | 19–19 | 0.7% | 1 |
| Takk the Leaper #5842 | 19–19 | 0.7% | 1 |
| Strider Clutchmother #2172 | 20–20 | 0.6% | 1 |
| Gradok #2477 | 19–21 | 0.5% | 1 |
| Swiftmane #5831 | 21–21 | 0.5% | 1 |
| Foreman Grills #5835 | 19–19 | 0.4% | 1 |
| Emogg the Crusher #14267 | 19–19 | 0.4% | 1 |
| Squiddic #14270 | 19–19 | 0.3% | 1 |
| Ravenclaw Regent #2283 | 22–22 | 0.3% | 1 |
| Chok'sul #1210 | 22–22 | 0.3% | 1 |
| Vile Bat #3866 | 22–23 | 0.2% | 1 |
| Murloc Nightcrawler #544 | 21–22 | 0.2% | 1 |
| Blackrock Scout #4064 | 20–21 | 0.2% | 1 |
| Besseleth #11921 | 21–21 | 0.1% | 1 |
| Blackrock Outrunner #485 | 20–21 | 0.1% | 1 |
| Blackrock Shadowcaster #436 | 22–23 | 0.1% | 1 |
| Shadow Charger #3865 | 20–21 | 0.1% | 1 |
| Bluegill Forager #1026 | 22–23 | 0.1% | 1 |
| Shadowfang Glutton #3857 | 21–22 | 0.1% | 1 |
| Wailing Guardsman #3877 | 21–22 | 0.1% | 1 |
| Shadowfang Wolfguard #3854 | 20–21 | 0.1% | 1 |
| Archmage Ataeric #2120 | 22–22 | 0.1% | 1 |
| Mosshide Mistweaver #1009 | 22–23 | 0.1% | 1 |
| Old Murk-Eye #391 | 20–20 | 0.1% | 1 |
| Farmer Ray #232 | 23–23 | 0.1% | 1 |
| Foreman Thistlenettle #626 | 20–20 | 0.1% | 1 |
| Large Loch Crocolisk #2476 | 22–22 | 0.1% | 1 |
| Goblin Shipbuilder #3947 | 19–20 | 0.1% | 1 |
| Shadowfang Darksoul #3855 | 20–21 | 0.1% | 1 |
| Ol' Sooty #1225 | 20–20 | 0.1% | 1 |
| Shadowhide Gnoll #433 | 22–23 | 0.1% | 1 |
| Defias Blackguard #636 | 19–20 | 0.1% | 1 |
Found in objects (22)
| Object | Chance | Qty |
|---|---|---|
| Battered Chest #2849 | 0.0% | 1 |
| Tattered Chest #105579 | 0.0% | 1 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1 |
| Alliance Strongbox #105570 | 0.0% | 1 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 1 |
| Tattered Chest #111095 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1 |
| Tattered Chest #2847 | 0.0% | 1 |
| Tattered Chest #105578 | 0.0% | 1 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 1 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| TRANSMOG SHOULDER(leather) 1 #500092 | 75–75 |
