PsychoHEAD › Items › Tender Wolf Meat
Tender Wolf Meat
Entry: 12208
Common Quality
Item Level 80
Tender Wolf Meat
Sell price: 1s 50c
Dropped by creatures (42)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Stabled Frostwolf #13618 | 50–51 | 75.4% | 1 |
| Blighthound #11885 | 58–59 | 55.9% | 1 |
| Drakan #12121 | 70–70 | 52.7% | 1 |
| Frostwolf #10981 | 60–61 | 51.9% | 1 |
| Diseased Wolf #1817 | 53–54 | 50.9% | 1 |
| Duros #12122 | 70–70 | 49.9% | 1 |
| Plaguehound #8597 | 55–56 | 49.6% | 1 |
| Felpaw Ravager #8961 | 51–52 | 49.2% | 1 |
| Scarshield Worg #9416 | 53–54 | 49.1% | 1 |
| Rabid Longtooth #5288 | 47–48 | 48.1% | 1 |
| Bloodaxe Worg #9696 | 55–57 | 47.6% | 1 |
| Bloodaxe Worg Pup #10221 | 52–53 | 47.1% | 1 |
| Ember Worg #9690 | 70–70 | 46.8% | 1 |
| Silvermane Stalker #2926 | 47–48 | 46.6% | 1 |
| Slavering Ember Worg #9694 | 53–54 | 46.4% | 1 |
| Blackrock Worg #7055 | 54–55 | 45.8% | 1 |
| Felpaw Scavenger #8960 | 49–50 | 45.4% | 1 |
| Giant Ember Worg #9697 | 55–56 | 45.3% | 1 |
| Vilebranch Wolf Pup #2680 | 46–47 | 45.1% | 1 |
| Silvermane Howler #2925 | 45–46 | 44.5% | 1 |
| Felpaw Wolf #8959 | 47–48 | 44.3% | 1 |
| Longtooth Howler #5287 | 43–44 | 43.6% | 1 |
| Bloodhound Mastiff #8922 | 54–55 | 43.5% | 1 |
| Snickerfang Hyena #5985 | 49–50 | 43.0% | 1 |
| Silvermane Wolf #2924 | 43–44 | 42.1% | 1 |
| Mangy Silvermane #2923 | 70–70 | 41.2% | 1 |
| Vilebranch Raiding Wolf #2681 | 50–51 | 41.0% | 1 |
| Verek #9042 | 55–55 | 40.0% | 1 |
| Rabid Crag Coyote #2730 | 42–43 | 39.8% | 1 |
| Longtooth Runner #5286 | 40–41 | 39.7% | 1 |
| Gordok Hyena #12418 | 52–54 | 38.3% | 1 |
| Frostwolf Bloodhound #14282 | 63–64 | 37.7% | 1 |
| Murderous Blisterpaw #8208 | 43–43 | 37.5% | 1 |
| Starving Snickerfang #5984 | 45–46 | 37.5% | 1 |
| Snarler #5356 | 42–42 | 35.4% | 1 |
| Ravage #8300 | 51–51 | 32.9% | 1 |
| Deathmaw #10077 | 53–53 | 32.7% | 1 |
| Old Cliff Jumper #8211 | 42–42 | 26.1% | 1 |
| Barnabus #2753 | 38–38 | 25.3% | 1 |
| Halycon #10220 | 59–59 | 25.0% | 1 |
| Death Howl #14339 | 49–49 | 23.3% | 1 |
| Gizrul the Slavener #10268 | 60–60 | 23.0% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| Reagent / Cooking Vendor #500074 | 75–75 |
