PsychoHEAD › Items › Azerothian Diamond
Azerothian Diamond
Entry: 12800
Uncommon Quality
Item Level 80
Azerothian Diamond
Sell price: 1g
Dropped by creatures (2)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Cliff Breaker #6146 | 54–55 | 0.5% | 1 |
| Anubisath Guardian #15355 | 62–62 | 0.2% | 1 |
Found in objects (11)
| Object | Chance | Qty |
|---|---|---|
| Hakkari Thorium Vein #180215 | 1.2% | 1 |
| Small Obsidian Chunk #181068 | 1.0% | 1 |
| Large Obsidian Chunk #181069 | 1.0% | 1 |
| Small Thorium Vein #324 | 0.7% | 1 |
| Rich Thorium Vein #175404 | 0.7% | 1 |
| Ooze Covered Thorium Vein #123848 | 0.7% | 1 |
| Ooze Covered Rich Thorium Vein #177388 | 0.7% | 1 |
| Small Thorium Vein #150082 | 0.7% | 1 |
| Small Thorium Vein #176643 | 0.7% | 1 |
| Solid Chest #153453 | 0.5% | 1 |
| Solid Chest #153454 | 0.5% | 1 |
Sold by vendors (4)
| Vendor | Level |
|---|---|
| Reagent / Tailor Vendor 2 #500069 | 75–75 |
| Reagent / Engineer Vendor 2 #500071 | 75–75 |
| Reagent / Blacksmith Vendor 2 #500073 | 75–75 |
| Reagent / Jeweler Vendor #500077 | 75–75 |
