Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Essence of Undeath

Essence of Undeath

Entry: 12808 Uncommon Quality Item Level 80

Essence of Undeath

Sell price: 10s

Dropped by creatures (50)

Creature Level Chance Qty
Scourge Warder #8525 55–56 85.3% 1
Nathanos Blightcaller #11878 62–62 19.3% 1
Ragged Ghoul #10497 58–58 7.5% 1
Necro Knight #16165 61–61 7.3% 1
Horgus the Ravager #10946 60–60 6.8% 1
Withered Mistress #14825 60–60 5.4% 1
Risen Warrior #10486 59–61 4.5% 1
Eldreth Sorcerer #11470 58–59 4.1% 1
Ghostly Citizen #10385 56–57 4.0% 1
Lord Darkscythe #10826 57–57 4.0% 1
Eldreth Phantasm #11475 58–59 3.5% 1
Eldreth Spectre #11473 58–59 3.4% 1
Splintered Skeleton #10478 59–60 3.4% 1
Black Guard Sentry #10394 58–59 3.2% 1
Spectral Tutor #10498 58–60 3.0% 1
Unholy Staff #16215 61–61 3.0% 1
Eldreth Spirit #11472 57–58 3.0% 1
Spectral Citizen #10384 55–56 2.9% 1
Unholy Swords #16216 61–61 2.9% 1
Eldreth Apparition #11471 57–58 2.9% 1
Araj the Summoner #1852 61–61 2.9% 1
Wailing Banshee #10464 58–59 2.9% 1
Ravaged Cadaver #10381 56–57 2.9% 1
Risen Guard #10489 57–59 2.8% 1
Spectral Teacher #10500 58–61 2.8% 1
Ghoul Ravener #10406 58–59 2.8% 1
Dragonic Deffender #10405 75–75 2.7% 1
Fleshflayer Ghoul #10407 59–60 2.7% 1
Risen Construct #10488 58–61 2.7% 1
Skeletal Steed #16067 61–61 2.7% 1
Shrieking Banshee #10463 57–58 2.7% 1
Risen Protector #10487 58–60 2.5% 1
Diseased Ghoul #10495 58–59 2.5% 1
Dragonic Destroyer #10382 75–75 2.5% 1
Spectral Researcher #10499 58–60 2.4% 1
Skeletal Warlord #1788 56–57 2.3% 1
Risen Bonewarder #10491 58–59 2.3% 1
Eldreth Seether #11469 58–59 2.0% 1
Dragonic Guardian #10390 75–75 1.9% 1
Fallen Hero #10996 58–60 1.8% 1
Living Monstrosity #16021 62–62 1.7% 1
Unholy Axe #16194 61–61 1.7% 1
Dragonic Berserker #10391 70–72 1.6% 1
Necro Knight Guardian #16452 62–62 1.4% 1
Infectious Ghoul #16244 61–61 1.4% 1
Aspect of Shadow #14521 60–60 1.4% 1
Patchwork Golem #16017 61–61 1.3% 1
Plagued Ghoul #16447 61–61 1.1% 1
Aspect of Corruption #14519 60–60 1.1% 1
Plagued Gargoyle #16446 61–61 1.1% 1

Sold by vendors (6)

Vendor Level
Reagent / Tailor Vendor 2 #500069 75–75
Reagent / Engineer Vendor 2 #500071 75–75
Reagent / Blacksmith Vendor 2 #500073 75–75
Reagent / Alchemy Vendor #500075 75–75
Reagent / Enchant Vendor #500076 75–75
Reagent / Jeweler Vendor #500077 75–75