PsychoHEAD › Items › Killmaim
Killmaim
Entry: 13016
Rare Quality
Item Level 80
Killmaim
Binds when equipped
Two-Hand
55 – 84 Damage Speed 3.20
(21.7 damage per second)
Requires Level 21
Chance on hit: Wounds the target causing them to bleed for 12000 damage over 1 hour.
Sell price: 47s 71c
Found in objects (20)
| Object | Chance | Qty |
|---|---|---|
| Tattered Chest #105578 | 0.0% | 1 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 1 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 1 |
| Battered Chest #2849 | 0.0% | 1 |
| Tattered Chest #105579 | 0.0% | 1 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1 |
| Tattered Chest #111095 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1 |
| Alliance Strongbox #105570 | 0.0% | 1 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1 |
