PsychoHEAD › Items › Ritual Amice
Ritual Amice
Entry: 14126
Common Quality
Item Level 80
Ritual Amice
Binds when picked up
Shoulder
Sell price: 3s 96c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Lady Vespira #7016 | 22–22 | 0.8% | 1 |
| Mugglefin #10643 | 23–23 | 0.4% | 1 |
| Forsaken Scout #3893 | 23–23 | 0.4% | 1 |
| Hecklefang Stalker #4128 | 22–23 | 0.2% | 1 |
| Hannah Bladeleaf #5799 | 24–24 | 0.2% | 1 |
| Sironas #17678 | 20–20 | 0.2% | 1 |
| Aku'mai Fisher #4824 | 23–24 | 0.2% | 1 |
| Snapping Crustacean #4822 | 23–24 | 0.2% | 1 |
| Fallenroot Shadowstalker #4798 | 23–24 | 0.2% | 1 |
| Swiftmane #5831 | 21–21 | 0.1% | 1 |
| Serena Bloodfeather #3452 | 20–20 | 0.1% | 1 |
| Deviate Moccasin #5762 | 20–21 | 0.1% | 1 |
| Skittering Crustacean #4821 | 22–23 | 0.1% | 1 |
| Blackfathom Myrmidon #4807 | 22–23 | 0.1% | 1 |
| Gesharahan #3398 | 20–20 | 0.1% | 1 |
| XT:4 #4073 | 23–23 | 0.1% | 1 |
| Vorsha the Lasher #12940 | 22–22 | 0.1% | 1 |
| Razorfen Servitor #6132 | 23–24 | 0.1% | 1 |
| Murkshallow Snapclaw #4815 | 22–23 | 0.1% | 1 |
| Blackfathom Sea Witch #4805 | 23–24 | 0.1% | 1 |
| Forsaken Thug #3734 | 20–20 | 0.1% | 1 |
| Pridewing Consort #4014 | 22–23 | 0.1% | 1 |
| Blackfathom Tide Priestess #4802 | 20–21 | 0.1% | 1 |
| Shadethicket Raincaller #3783 | 22–23 | 0.1% | 1 |
| Lesser Felguard #3772 | 23–24 | 0.1% | 1 |
| Stormhide #3238 | 22–23 | 0.1% | 1 |
| Greater Thunderhawk #3249 | 23–24 | 0.1% | 1 |
| Fallenroot Hellcaller #4799 | 24–25 | 0.1% | 1 |
| Deep Pool Threshfin #4827 | 24–25 | 0.1% | 1 |
| Rogue Flame Spirit #4036 | 23–24 | 0.1% | 1 |
| Lord Cyrik Blackforge #6668 | 23–23 | 0.1% | 1 |
| Nightmare Ectoplasm #5763 | 20–21 | 0.1% | 1 |
| Besseleth #11921 | 21–21 | 0.1% | 1 |
| Foulweald Warrior #3743 | 23–24 | 0.1% | 1 |
| Thistlefur Pathfinder #3926 | 23–24 | 0.1% | 1 |
| Blindlight Murloc #4818 | 22–23 | 0.1% | 1 |
| Pridewing Wyvern #4012 | 21–22 | 0.1% | 1 |
| Razorfen Warrior #4435 | 24–25 | 0.1% | 1 |
| Thistlefur Totemic #3922 | 23–24 | 0.1% | 1 |
| Silverwing Warrior #12897 | 21–22 | 0.1% | 1 |
| Owatanka #3473 | 24–24 | 0.1% | 1 |
| Pridewing Skyhunter #4013 | 23–24 | 0.1% | 1 |
| Lakota'mani #3474 | 22–22 | 0.1% | 1 |
| Saltspittle Muckdweller #3740 | 20–21 | 0.1% | 1 |
| XT:9 #4074 | 23–23 | 0.1% | 1 |
| Blackfathom Oracle #4803 | 21–22 | 0.1% | 1 |
| Prospector Khazgorm #3392 | 24–24 | 0.1% | 1 |
| Razormane Stalker #3457 | 22–23 | 0.1% | 1 |
| Befouled Water Elemental #3917 | 23–25 | 0.1% | 1 |
| Razormane Seer #3458 | 23–24 | 0.1% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| TRANSMOG SHOULDER(cloth) 1 #500090 | 75–75 |
