Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Aboriginal Shoulder Pads

Aboriginal Shoulder Pads

Entry: 14169 Common Quality Item Level 80

Aboriginal Shoulder Pads

Binds when picked up

Shoulder

Sell price: 2s 86c

Dropped by creatures (50)

Creature Level Chance Qty
Sludge Beast #3295 19–19 1.5% 1
Swinegart Spearhide #5864 22–22 1.1% 1
Mystlash Flayer #3722 20–21 0.7% 1
Deepmoss Matriarch #4264 22–22 0.4% 1
Ghost Saber #3619 20–20 0.3% 1
Gravelflint Bonesnapper #2159 19–20 0.3% 1
Sister Rathtalon #5830 19–19 0.3% 1
Gesharahan #3398 20–20 0.2% 1
Nightmare Ectoplasm #5763 20–21 0.2% 1
Minor Silithid Flayer #15808 21–23 0.2% 1
Warlord Krom'zar #9456 20–20 0.2% 1
Blackfathom Tide Priestess #4802 20–21 0.1% 1
Swiftmane #5831 21–21 0.1% 1
Murkdeep #10323 19–19 0.1% 1
Deviate Dreadfang #5056 20–21 0.1% 1
Deviate Venomwing #5756 20–21 0.1% 1
Besseleth #11921 21–21 0.1% 1
Shadowhorn Stag #3817 22–23 0.1% 1
Zhevra Courser #3466 20–21 0.1% 1
Thunderhead #3239 20–21 0.1% 1
Deviate Moccasin #5762 20–21 0.1% 1
Murkshallow Snapclaw #4815 22–23 0.1% 1
Thunderhawk Hatchling #3247 18–20 0.1% 1
Gravelflint Geomancer #2160 20–21 0.1% 1
Stormscale Warrior #2183 20–21 0.1% 1
Strider Clutchmother #2172 20–20 0.1% 1
Encrusted Tide Crawler #2233 18–20 0.1% 1
Raging Reef Crawler #2236 20–21 0.1% 1
Ishamuhale #3257 19–19 0.1% 1
Fallenroot Rogue #4789 21–22 0.1% 1
Verog the Dervish #3395 18–18 0.1% 1
Wandering Barrens Giraffe #3463 18–19 0.1% 1
Greymist Oracle #2207 18–19 0.1% 1
Druid of the Fang #3840 19–20 0.1% 1
Saltspittle Muckdweller #3740 20–21 0.1% 1
Foreman Grills #5835 19–19 0.1% 1
Dark Strand Enforcer #3727 20–21 0.1% 1
Silithid Protector #3503 18–19 0.1% 1
Captain Fairmount #3393 20–20 0.1% 1
Silithid Swarmer #3252 21–21 0.1% 1
Silithid Grub #3251 20–20 0.1% 1
Wrathtail Priestess #3944 20–21 0.1% 1
Fallenroot Satyr #4788 20–21 0.1% 1
Twilight Thug #2339 17–18 0.1% 1
Ashenvale Bear #3809 21–22 0.1% 1
Shadethicket Raincaller #3783 22–23 0.1% 1
Wrathtail Myrmidon #3711 20–21 0.1% 1
Windshear Overlord #4004 21–22 0.1% 1
Windshear Geomancer #4003 20–21 0.1% 1
Blindlight Murloc #4818 22–23 0.1% 1

Sold by vendors (1)

Vendor Level
TRANSMOG SHOULDER(cloth) 1 #500090 75–75