PsychoHEAD › Items › Mystic's Shoulder Pads
Mystic's Shoulder Pads
Entry: 14368
Common Quality
Item Level 80
Mystic's Shoulder Pads
Binds when picked up
Shoulder
Sell price: 3s 46c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Deepmoss Matriarch #4264 | 22–22 | 0.3% | 1 |
| Sludge Beast #3295 | 19–19 | 0.3% | 1 |
| Skittering Crustacean #4821 | 22–23 | 0.2% | 1 |
| Blindlight Murloc #4818 | 22–23 | 0.2% | 1 |
| Fallenroot Rogue #4789 | 21–22 | 0.2% | 1 |
| Blackfathom Myrmidon #4807 | 22–23 | 0.2% | 1 |
| Windshear Stonecutter #4002 | 22–23 | 0.2% | 1 |
| Taskmaster Whipfang #5932 | 22–22 | 0.2% | 1 |
| Blackfathom Oracle #4803 | 21–22 | 0.2% | 1 |
| Murkshallow Snapclaw #4815 | 22–23 | 0.2% | 1 |
| Aku'mai Fisher #4824 | 23–24 | 0.1% | 1 |
| Shadethicket Raincaller #3783 | 22–23 | 0.1% | 1 |
| Dark Strand Assassin #3879 | 21–21 | 0.1% | 1 |
| Silithid Swarmer #3252 | 21–21 | 0.1% | 1 |
| Shadethicket Moss Eater #3780 | 21–23 | 0.1% | 1 |
| Deviate Moccasin #5762 | 20–21 | 0.1% | 1 |
| Blackfathom Tide Priestess #4802 | 20–21 | 0.1% | 1 |
| Lakota'mani #3474 | 22–22 | 0.1% | 1 |
| Sap Beast #4020 | 22–23 | 0.1% | 1 |
| Fallenroot Shadowstalker #4798 | 23–24 | 0.1% | 1 |
| Nightmare Ectoplasm #5763 | 20–21 | 0.1% | 1 |
| Vorsha the Lasher #12940 | 22–22 | 0.1% | 1 |
| Razormane Stalker #3457 | 22–23 | 0.1% | 1 |
| Blackfathom Sea Witch #4805 | 23–24 | 0.1% | 1 |
| Cannoneer Smythe #3454 | 19–19 | 0.1% | 1 |
| Deviate Shambler #5761 | 19–20 | 0.1% | 1 |
| Druid of the Fang #3840 | 19–20 | 0.1% | 1 |
| Windshear Digger #3999 | 21–22 | 0.1% | 1 |
| Lord Cyrik Blackforge #6668 | 23–23 | 0.1% | 1 |
| Sister Rathtalon #5830 | 19–19 | 0.1% | 1 |
| Shadowhorn Stag #3817 | 22–23 | 0.1% | 1 |
| Silverwing Sentinel #12896 | 22–23 | 0.1% | 1 |
| Silverwing Warrior #12897 | 21–22 | 0.1% | 1 |
| Stormscale Warrior #2183 | 20–21 | 0.1% | 1 |
| Blackwood Shaman #2171 | 19–20 | 0.1% | 1 |
| Rotting Slime #3928 | 20–22 | 0.1% | 1 |
| Spined Crawler #3814 | 20–21 | 0.1% | 1 |
| Hecklefang Stalker #4128 | 22–23 | 0.1% | 1 |
| Razorfen Servitor #6132 | 23–24 | 0.1% | 1 |
| Bael'dun Foreman #3375 | 22–23 | 0.1% | 1 |
| Kuz #3436 | 21–21 | 0.1% | 1 |
| Thunderhawk Cloudscraper #3424 | 21–21 | 0.1% | 1 |
| Captain Fairmount #3393 | 20–20 | 0.1% | 1 |
| Deviate Viper #5755 | 19–20 | 0.1% | 1 |
| Deviate Dreadfang #5056 | 20–21 | 0.1% | 1 |
| Fallenroot Satyr #4788 | 20–21 | 0.1% | 1 |
| Stormscale Sorceress #2182 | 19–20 | 0.1% | 1 |
| Stormhide #3238 | 22–23 | 0.1% | 1 |
| Bael'dun Excavator #3374 | 21–22 | 0.1% | 1 |
| Nak #3434 | 23–23 | 0.1% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| TRANSMOG SHOULDER(cloth) 1 #500090 | 75–75 |
