Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Lupine Mantle

Lupine Mantle

Entry: 15019 Common Quality Item Level 80

Lupine Mantle

Binds when picked up

Shoulder

Sell price: 3s 66c

Dropped by creatures (50)

Creature Level Chance Qty
Sludge Beast #3295 19–19 1.0% 1
Swiftmane #5831 21–21 0.3% 1
Nightmare Ectoplasm #5763 20–21 0.3% 1
Ruuzel #3943 22–22 0.2% 1
Fallenroot Satyr #4788 20–21 0.2% 1
Kuz #3436 21–21 0.2% 1
Deviate Venomwing #5756 20–21 0.2% 1
Mist Howler #10644 22–22 0.2% 1
Serena Bloodfeather #3452 20–20 0.1% 1
Fallenroot Rogue #4789 21–22 0.1% 1
Saltspittle Muckdweller #3740 20–21 0.1% 1
Saltspittle Oracle #3742 20–21 0.1% 1
Zhevra Courser #3466 20–21 0.1% 1
Felslayer #3774 22–23 0.1% 1
Gravelflint Geomancer #2160 20–21 0.1% 1
Cannoneer Smythe #3454 19–19 0.1% 1
Wrathtail Priestess #3944 20–21 0.1% 1
Wrathtail Sea Witch #3715 19–20 0.1% 1
Gravelflint Bonesnapper #2159 19–20 0.1% 1
Barrens Kodo #3236 19–20 0.1% 1
Blackwood Shaman #2171 19–20 0.1% 1
Blackfathom Oracle #4803 21–22 0.1% 1
Venture Co. Machine Smith #3993 21–22 0.1% 1
Wandering Barrens Giraffe #3463 18–19 0.1% 1
Pridewing Consort #4014 22–23 0.1% 1
Clattering Crawler #3812 19–20 0.1% 1
Venture Co. Builder #4070 20–21 0.1% 1
Rotting Slime #3928 20–22 0.1% 1
Cannoneer Whessan #3455 19–19 0.1% 1
Shadethicket Moss Eater #3780 21–23 0.1% 1
Grundig Darkcloud #11858 18–18 0.1% 1
Stone Behemoth #2157 19–20 0.1% 1
Moonstalker Matriarch #2071 19–20 0.1% 1
Shadethicket Raincaller #3783 22–23 0.1% 1
Spined Crawler #3814 20–21 0.1% 1
Dark Strand Assassin #3879 21–21 0.1% 1
Besseleth #11921 21–21 0.1% 1
Druid of the Fang #3840 19–20 0.1% 1
Deepmoss Webspinner #4006 19–19 0.1% 1
Blackfathom Tide Priestess #4802 20–21 0.1% 1
Deviate Viper #5755 19–20 0.1% 1
Deviate Moccasin #5762 20–21 0.1% 1
Thunderhead #3239 20–21 0.1% 1
Hecklefang Snarler #4129 18–19 0.1% 1
Windshear Overlord #4004 21–22 0.1% 1
Thunderhawk Cloudscraper #3424 21–21 0.1% 1
Silithid Grub #3251 20–20 0.1% 1
Ishamuhale #3257 19–19 0.1% 1
Blindlight Murloc #4818 22–23 0.1% 1
Greymist Tidehunter #2208 19–20 0.1% 1

Sold by vendors (1)

Vendor Level
TRANSMOG SHOULDER(leather) 1 #500092 75–75