Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Outrunner's Pauldrons

Outrunner's Pauldrons

Entry: 15505 Common Quality Item Level 80

Outrunner's Pauldrons

Binds when picked up

Shoulder

Sell price: 5s 61c

Dropped by creatures (50)

Creature Level Chance Qty
Mist Howler #10644 22–22 0.5% 1
Heggin Stonewhisker #5847 24–24 0.4% 1
Hannah Bladeleaf #5799 24–24 0.4% 1
Balizar the Umbrage #3899 24–24 0.3% 1
Taskmaster Whipfang #5932 22–22 0.3% 1
Murkshallow Snapclaw #4815 22–23 0.2% 1
Fallenroot Shadowstalker #4798 23–24 0.2% 1
Marcus Bel #5800 24–24 0.2% 1
Nak #3434 23–23 0.2% 1
Aku'mai Fisher #4824 23–24 0.2% 1
Blackfathom Myrmidon #4807 22–23 0.2% 1
XT:4 #4073 23–23 0.2% 1
Swiftmane #5831 21–21 0.1% 1
Razorfen Servitor #6132 23–24 0.1% 1
Lord Cyrik Blackforge #6668 23–23 0.1% 1
Blackfathom Sea Witch #4805 23–24 0.1% 1
Snapping Crustacean #4822 23–24 0.1% 1
Blindlight Murloc #4818 22–23 0.1% 1
Fey Dragon #4016 24–25 0.1% 1
XT:9 #4074 23–23 0.1% 1
Twilight Acolyte #4809 24–25 0.1% 1
Thistlefur Pathfinder #3926 23–24 0.1% 1
Shadethicket Raincaller #3783 22–23 0.1% 1
Bloodfury Harpy #4022 23–24 0.1% 1
Bael'dun Soldier #3376 23–24 0.1% 1
Skittering Crustacean #4821 22–23 0.1% 1
Silverwing Sentinel #12896 22–23 0.1% 1
Daughter of Cenarius #4053 23–25 0.1% 1
Foulweald Totemic #3750 23–24 0.1% 1
Lesser Felguard #3772 23–24 0.1% 1
Rogue Flame Spirit #4036 23–24 0.1% 1
Shadethicket Wood Shaper #3781 23–24 0.1% 1
Foulweald Warrior #3743 23–24 0.1% 1
Nightmare Ectoplasm #5763 20–21 0.1% 1
Twilight Runner #4067 23–24 0.1% 1
Thistlefur Avenger #3925 23–24 0.1% 1
Great Courser #4019 24–24 0.1% 1
Hecklefang Stalker #4128 22–23 0.1% 1
Fallenroot Hellcaller #4799 24–25 0.1% 1
Bael'dun Foreman #3375 22–23 0.1% 1
Sap Beast #4020 22–23 0.1% 1
Razormane Stalker #3457 22–23 0.1% 1
Razormane Seer #3458 23–24 0.1% 1
Blackened Basilisk #4044 23–24 0.1% 1
Lakota'mani #3474 22–22 0.1% 1
Razorfen Warrior #4435 24–25 0.1% 1
Fallenroot Rogue #4789 21–22 0.1% 1
Thistlefur Ursa #3921 23–24 0.1% 1
Blackfathom Oracle #4803 21–22 0.1% 1
Vorsha the Lasher #12940 22–22 0.0% 1

Sold by vendors (1)

Vendor Level
TRANSMOG SHOULDER(mail) 1 #500094 75–75