Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Refreshing Spring Water

Refreshing Spring Water

Entry: 159 Common Quality Item Level 80

Refreshing Spring Water

Use: Restores ${/5*18} mana over 3 min. Must remain seated while drinking.

Sell price: 1c

Dropped by creatures (50)

Creature Level Chance Qty
Dalaran Brewmaster #3577 15–16 99.0% 1
Delmanis the Hated #3662 17–17 99.0% 1
Wretched Urchin #15644 4–5 32.9% 1
Blood Elf Scout #16521 3–4 32.8% 1
Surveyor Candress #16522 5–5 29.2% 1
Duskwither Apprentice #15965 10–10 24.9% 1
Prospector Anvilward #15420 7–7 24.0% 1
Aldaron the Reckless #16294 8–8 21.9% 1
Wretched Zombie #1503 1–2 19.0% 1
Makrura Elder #3141 8–9 10.4% 1
Gunther's Minion #2045 8–8 10.2% 1
Stephen Bhartec #1916 2–3 8.4% 1
Garrick Padfoot #103 5–5 7.4% 1
Karrel Grayves #1918 2–3 7.2% 1
Wretched Zombie #1502 1–2 7.1% 1
Voidwalker Minion #8996 47–47 6.9% 1
Bristleback Shaman #2953 3–4 6.8% 1
Snagglespear #5786 9–9 6.7% 1
Grell #1988 2–3 6.7% 1
Frostmane Troll Whelp #706 3–4 6.7% 1
Rockjaw Raider #1718 3–4 6.7% 1
Rockjaw Trogg #707 1–2 6.7% 1
Rattlecage Skeleton #1890 2–3 6.7% 1
Mindless Zombie #1501 1–1 6.7% 1
Minion of Sethir #6911 8–10 6.7% 1
Scarlet Convert #1506 3–3 6.7% 1
Burly Rockjaw Trogg #724 2–2 6.6% 1
Scarlet Initiate #1507 3–4 6.6% 1
Vile Familiar #3101 3–4 6.6% 1
"Squealer" Thornmantle #3229 5–5 6.6% 1
Kobold Vermin #6 1–2 6.6% 1
Kobold Worker #257 3–3 6.5% 1
Bristleback Quilboar #2952 3–4 6.5% 1
Samuel Fipps #1919 5–5 6.5% 1
Kobold Laborer #80 3–4 6.4% 1
Defias Thug #38 3–4 6.4% 1
Daniel Ulfman #1917 2–3 6.3% 1
Felendren the Banished #15367 5–5 6.2% 1
Vorlus Vilehoof #6128 10–10 6.1% 1
Defias Ambusher #583 8–9 6.0% 1
Frostmane Novice #946 3–4 6.0% 1
Threggil #14432 6–6 5.9% 1
Grik'nir the Cold #808 5–5 5.9% 1
Gnarlpine Totemic #2014 10–11 5.6% 1
Enforcer Emilgund #5787 11–11 5.6% 1
Chief Sharptusk Thornmantle #8554 5–5 5.5% 1
Meven Korgal #1667 5–5 5.4% 1
Yarrog Baneshadow #3183 5–5 5.2% 1
Vagash #1388 11–11 5.2% 1
Bloodfeather Matriarch #2021 11–11 5.1% 1

Found in objects (8)

Object Chance Qty
Water Barrel #3658 100.0% 1–5
Battered Chest #106318 35.0% 1–7
Tattered Chest #2845 35.0% 1–7
Battered Chest #2843 35.0% 1–2
Hidden Strongbox #2039 7.8% 1
Tattered Chest #2844 0.0% 1
Battered Chest #106319 0.0% 1
Tattered Chest #2847 0.0% 1

Sold by vendors (50)

Vendor Level
Brog Hamfist #151 10–10
Brother Danil #152 5–5
Mabel Solaj #227 26–26
Joshua Maclure #258 5–5
Barkeep Hann #274 26–26
Innkeeper Farley #295 30–30
Barkeep Dobbins #465 10–10
Quartermaster Lewis #491 20–20
Corporal Bluth #734 40–40
Lindsay Ashlock #791 20–20
Adlin Pridedrift #829 5–5
Sergeant De Vries #955 10–10
Thultash #982 45–45
Uthok #1149 40–40
Kazan Mogosh #1237 8–8
Innkeeper Belm #1247 30–30
Drake Lindgren #1250 10–10
Thurman Mullby #1285 30–30
Elly Langston #1328 60–60
Neal Allen #1448 20–20
Gruham Rumdnul #1452 25–25
Innkeeper Helbrek #1464 30–30
Yanni Stoutheart #1682 15–15
Xandar Goodbeard #1685 15–15
Kreg Bilmn #1691 10–10
Keeg Gibn #1697 10–10
Natheril Raincaller #2084 57–57
Joshua Kien #2115 5–5
Mrs. Winters #2134 10–10
Edwin Harly #2140 18–20
Lyranne Feathersong #2303 56–56
Innkeeper Anderson #2352 30–30
Neema #2364 33–33
Barkeep Kelly #2366 40–40
Micha Yance #2381 40–40
Innkeeper Shay #2388 30–30
Derak Nightfall #2397 32–32
Kayren Soothallow #2401 30–30
Kelsey Yance #2664 43–43
Malygen #2803 55–55
Bale #2806 55–55
Vikki Lonsav #2808 36–36
Graud #2820 31–31
Nixxrax Fillamug #2832 38–38
Grawl #2908 44–44
Naal Mistrunner #3027 40–40
Kawnie Softbreeze #3072 8–8
Moorat Longstride #3076 12–12
Gloria Femmel #3085 20–20
Gretchen Vogel #3086 20–20

Quest reward

Guaranteed reward from:

The Scarlet Crusade #381

The "Chow" Quest (123)aa #9065

Choice reward from:

Dokonci donasku #8350

Najomny Vrah #8

Nedokoncený ukol #1656

Odpocinek a Relaxace #2158

Donaska do Dolanaaru #2159

Supplies to Tannok #2160

A Peon's Burden #2161

Word from Azure Watch #9314