PsychoHEAD › Items › Shredder Operating Manual - Page 1
Shredder Operating Manual - Page 1
Entry: 16645
Common Quality
Item Level 80
Shredder Operating Manual - Page 1
Use: Bind pages 1-4 into Chapter 1 of the Shredder Operating Manual.
Sell price: 62c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Mugglefin #10643 | 23–23 | 4.4% | 1 |
| Wandering Protector #12836 | 35–35 | 3.1% | 1 |
| Sarilus Foulborne #3986 | 25–25 | 2.4% | 1 |
| Taneel Darkwood #3940 | 32–32 | 2.3% | 1 |
| Chief Murgut #12918 | 26–26 | 2.1% | 1 |
| Geltharis #4619 | 32–32 | 2.1% | 1 |
| Darkslayer Mordenthal #3736 | 23–23 | 1.9% | 1 |
| Lady Vespia #10559 | 22–22 | 1.8% | 1 |
| Dark Strand Assassin #3879 | 21–21 | 1.8% | 1 |
| Forsaken Assassin #3807 | 29–30 | 1.7% | 1 |
| Cenarion Vindicator #3833 | 26–27 | 1.7% | 1 |
| Forsaken Seeker #3732 | 18–19 | 1.6% | 1 |
| Dark Strand Cultist #3725 | 18–19 | 1.6% | 1 |
| Ruuzel #3943 | 22–22 | 1.6% | 1 |
| Forsaken Dark Stalker #3808 | 28–29 | 1.6% | 1 |
| Forsaken Herbalist #3733 | 18–19 | 1.6% | 1 |
| Warsong Shredder #11684 | 27–28 | 1.5% | 1 |
| Forsaken Scout #3893 | 23–23 | 1.5% | 1 |
| Uthil Mooncall #3941 | 32–32 | 1.5% | 1 |
| Shadethicket Moss Eater #3780 | 21–23 | 1.5% | 1 |
| Forsaken Infiltrator #3806 | 29–30 | 1.5% | 1 |
| Dark Strand Enforcer #3727 | 20–21 | 1.4% | 1 |
| Apothecary Falthis #3735 | 22–22 | 1.4% | 1 |
| Caedakar the Vicious #3900 | 24–24 | 1.4% | 1 |
| Withered Ancient #3919 | 26–27 | 1.4% | 1 |
| Rorgish Jowl #10639 | 25–25 | 1.4% | 1 |
| Horde Scout #11680 | 26–28 | 1.4% | 1 |
| Warsong Shaman #11683 | 28–29 | 1.3% | 1 |
| Akkrilus #3773 | 26–26 | 1.3% | 1 |
| Warsong Peon #11656 | 26–27 | 1.3% | 1 |
| Forsaken Intruder #3804 | 28–29 | 1.3% | 1 |
| Balizar the Umbrage #3899 | 24–24 | 1.3% | 1 |
| Saltspittle Muckdweller #3740 | 20–21 | 1.3% | 1 |
| Crazed Ancient #3834 | 27–28 | 1.2% | 1 |
| Ursol'lok #12037 | 31–31 | 1.2% | 1 |
| Diathorus the Seeker #6072 | 32–32 | 1.2% | 1 |
| Terrowulf Packlord #3792 | 31–32 | 1.1% | 1 |
| Prince Raze #10647 | 32–32 | 1.1% | 1 |
| Rotting Slime #3928 | 20–22 | 1.1% | 1 |
| Eck'alom #10642 | 27–27 | 1.1% | 1 |
| Warsong Grunt #11682 | 29–30 | 1.0% | 1 |
| Silverwing Warrior #12897 | 21–22 | 1.0% | 1 |
| Befouled Water Elemental #3917 | 23–25 | 1.0% | 1 |
| Oakpaw #10640 | 27–27 | 1.0% | 1 |
| Thistlefur Totemic #3922 | 23–24 | 0.9% | 1 |
| Ashenvale Outrunner #12856 | 23–24 | 0.9% | 1 |
| Saltspittle Puddlejumper #3737 | 19–20 | 0.9% | 1 |
| Cenarion Protector #3797 | 25–26 | 0.9% | 1 |
| Thistlefur Ursa #3921 | 23–24 | 0.9% | 1 |
| Horde Deforester #11681 | 27–28 | 0.9% | 1 |
