PsychoHEAD › Items › Gouging Pick
Gouging Pick
Entry: 1819
Poor Quality
Item Level 80
Gouging Pick
Main Hand
8 – 16 Damage Speed 1.80
(6.7 damage per second)
Requires Level 17
"Also serves as a mining pick."
Sell price: 7s 68c
Found in objects (22)
| Object | Chance | Qty |
|---|---|---|
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 1 |
| Battered Chest #2849 | 0.0% | 1 |
| Tattered Chest #105579 | 0.0% | 1 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1 |
| Alliance Strongbox #105570 | 0.0% | 1 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 1 |
| Tattered Chest #111095 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1 |
| Tattered Chest #2847 | 0.0% | 1 |
| Tattered Chest #105578 | 0.0% | 1 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 1 |
