Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Mote of Shadow

Mote of Shadow

Entry: 22577 Common Quality Item Level 80

Mote of Shadow

Use: Turn ten Motes of Shadow into Primal Shadow.

Sell price: 4s

Dropped by creatures (50)

Creature Level Chance Qty
Cooling Infernal #19760 68–69 87.4% 1–2
Infernal Soul #19757 68–69 86.6% 1–2
Hound of Culuthas #20141 69–70 85.9% 1–2
Eye of Culuthas #20394 69–70 85.9% 1–2
Newly Crafted Infernal #19759 68–69 71.1% 1–2
Throne Hound #22303 70–71 70.9% 1–2
Incandescent Fel Spark #22323 70–71 68.5% 1–2
Throne-Guard Champion #22302 72–72 66.7% 1–2
Dimensius the All-Devouring #19554 70–70 60.0% 2–4
Reth'hedron the Subduer #22357 73–73 50.0% 2–4
Artifact Seeker #19852 67–68 49.5% 1–2
Deathwhisperer #19299 69–70 42.4% 2–4
Throne-Guard Highlord #22297 72–72 42.3% 1–2
Nightmare Imp #22202 70–71 39.6% 1–2
Throne-Guard Sentinel #22301 71–72 37.8% 1–2
Darkflame Infernal #22289 70–71 34.4% 1–2
Fear Whisperer #22201 71–71 33.8% 1–2
Terror-Fire Guardian #22327 71–72 33.7% 1–2
Fel Reaver #18733 70–70 33.6% 2–4
Wrath Speaker #22195 70–71 33.5% 1–2
Wrath Fiend #22392 71–72 31.4% 1–2
Nightmare Weaver #22325 70–70 31.4% 1–2
Negaton Warp-Master #20873 70–70 31.2% 2–4
Dread Tactician #16959 70–70 30.8% 1–2
Negaton Screamer #20875 70–70 30.6% 2–4
Abyssal Flamebringer #19973 70–71 30.1% 1–2
Homunculus #16539 70–73 29.9% 2–4
Concubine #16461 71–71 29.0% 1–4
Felguard Brute #18894 61–61 28.4% 2–4
Voidhunter Yar #18683 68–68 27.9% 1–2
Wrath Reaver #22196 71–72 27.8% 2–4
Azaloth #21506 70–70 27.2% 2–4
Deathforge Automaton #22295 71–72 27.1% 2–4
Arconus the Insatiable #20554 70–70 26.7% 1–2
Vorakem Doomspeaker #18679 62–62 25.9% 1–2
Void Terror #19980 67–68 25.8% 1–2
Nethervine Trickster #19843 69–70 25.6% 2–4
Enslaved Doomguard #21963 64–64 25.4% 1–2
Prophetess Cavrylin #20683 68–68 25.3% 1–2
Doomforge Attendant #19961 68–68 25.2% 1–2
Mo'arg Doomsmith #16944 68–69 25.2% 1–2
Ironspine Forgelord #20928 69–69 25.1% 1–2
Terrorguard Protector #21923 68–69 25.1% 1–2
Cyber-Rage Forgelord #16943 68–69 25.1% 1–2
Subjugator Vaz'shir #18660 68–68 25.1% 1–2
Dreadforge Servant #19971 68–69 25.0% 1
Deathforge Felstalker #20918 67–67 25.0% 1–2
Illidari Shadowstalker #21337 69–69 24.9% 1–2
Wrath Lord #20929 70–70 24.9% 1–2
Mo'arg Weaponsmith #19755 66–67 24.8% 1–2

Sold by vendors (3)

Vendor Level
Professor Thaddeus Paleo #14847 35–35
Dealer Najeeb #20981 60–60
Dealer Tariq #20986 60–60