PsychoHEAD › Items › Light Leather
Light Leather
Entry: 2318
Common Quality
Item Level 80
Light Leather
Sell price: 15c
Dropped by creatures (7)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Ghostclaw Ravager #16349 | 16–17 | 0.2% | 1–2 |
| Ghostclaw Lynx #16348 | 13–14 | 0.2% | 1–2 |
| Elder Springpaw #15652 | 8–9 | 0.2% | 1 |
| Lesser Scourgebat #16355 | 16–18 | 0.1% | 1 |
| Mirdoran the Fallen #16250 | 20–20 | 0.1% | 1 |
| Springpaw Stalker #15651 | 70–70 | 0.1% | 1 |
| Vampiric Mistbat #16354 | 13–15 | 0.1% | 1–2 |
Found in objects (18)
| Object | Chance | Qty |
|---|---|---|
| Battered Chest #106318 | 18.0% | 1–6 |
| Tattered Chest #2845 | 18.0% | 1–6 |
| Tattered Chest #2847 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 2–6 |
| Armor Crate #3660 | 0.0% | 1 |
| Tattered Chest #2844 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 2–6 |
| Battered Chest #2849 | 0.0% | 2–8 |
| Alliance Strongbox #3714 | 0.0% | 2–7 |
| Large Battered Chest #75293 | 0.0% | 2–10 |
| Solid Chest #2850 | 0.0% | 2–7 |
| Battered Chest #106319 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 2–7 |
| Tattered Chest #2846 | 0.0% | 2–3 |
| Large Iron Bound Chest #75295 | 0.0% | 2–6 |
| Solid Chest #2852 | 0.0% | 2–6 |
| Tattered Chest #111095 | 0.0% | 2–8 |
| Alliance Strongbox #4095 | 0.0% | 2–6 |
Sold by vendors (4)
| Vendor | Level |
|---|---|
| Reagent / Leather Vendor 1 #500066 | 75–75 |
| Reagent / Tailor Vendor 1 #500068 | 75–75 |
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
| Reagent / Blacksmith Vendor 1 #500072 | 75–75 |
