PsychoHEAD › Items › Medium Leather
Medium Leather
Entry: 2319
Common Quality
Item Level 80
Medium Leather
Sell price: 50c
Dropped by creatures (2)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Ghostclaw Ravager #16349 | 16–17 | 0.2% | 1 |
| Lesser Scourgebat #16355 | 16–18 | 0.1% | 1 |
Found in objects (20)
| Object | Chance | Qty |
|---|---|---|
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 2–7 |
| Tattered Chest #105578 | 0.0% | 2–6 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 2–6 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 2–7 |
| Tattered Chest #2847 | 0.0% | 1 |
| Tattered Chest #105579 | 0.0% | 2–6 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1–4 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1–4 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1–4 |
| Alliance Strongbox #105570 | 0.0% | 2–6 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 2–7 |
Sold by vendors (5)
| Vendor | Level |
|---|---|
| Lhara #14846 | 35–35 |
| Reagent / Leather Vendor 1 #500066 | 75–75 |
| Reagent / Tailor Vendor 1 #500068 | 75–75 |
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
| Reagent / Blacksmith Vendor 1 #500072 | 75–75 |
