PsychoHEAD › Items › Bruiseweed
Bruiseweed
Entry: 2453
Common Quality
Item Level 80
Bruiseweed
Sell price: 25c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Keeper Albagorm #3994 | 30–30 | 99.0% | 1 |
| Silithid Creeper Egg #5781 | 20–21 | 40.0% | 1 |
| Cloned Ectoplasm #5780 | 16–17 | 18.0% | 1 |
| Feegly the Exiled #3421 | 23–23 | 16.7% | 1 |
| Serpentbloom Snake #3680 | 1–1 | 12.9% | 1 |
| Talen #3846 | 17–17 | 10.5% | 1 |
| Vorrel Sengutz #3981 | 8–8 | 10.0% | 1 |
| Pao'ka Swiftmountain #10427 | 30–30 | 9.1% | 1 |
| Defias Companion #3450 | 14–15 | 9.1% | 1 |
| Gnarl Leafbrother #5354 | 44–44 | 7.8% | 1 |
| Flesh Eating Worm #2462 | 25–25 | 7.4% | 1 |
| Enraged Foulweald #12921 | 23–24 | 7.1% | 1 |
| Wandering Protector #12836 | 35–35 | 6.3% | 1 |
| Kaya Flathoof #11856 | 15–15 | 5.0% | 1 |
| Branch Snapper #10641 | 25–25 | 4.2% | 1 |
| Mirelow #14424 | 25–25 | 3.4% | 1 |
| Wrathtail Sea Witch #3715 | 19–20 | 3.3% | 1 |
| Elder Lake Creeper #1956 | 18–19 | 3.0% | 1 |
| Charred Ancient #4028 | 25–26 | 2.7% | 1 |
| Elder Lake Skulker #1954 | 16–17 | 2.7% | 1 |
| Sludginn #14433 | 30–30 | 2.6% | 1 |
| Corrupted Stomper #17353 | 16–18 | 2.6% | 1 |
| Shadethicket Raincaller #3783 | 22–23 | 2.6% | 1 |
| Shadethicket Moss Eater #3780 | 21–23 | 2.5% | 1 |
| Shadethicket Stone Mover #3782 | 25–26 | 2.5% | 1 |
| Shadethicket Bark Ripper #3784 | 26–27 | 2.5% | 1 |
| Shadethicket Oracle #3931 | 30–30 | 2.5% | 1 |
| Forsaken Herbalist #3733 | 18–19 | 2.5% | 1 |
| Barbed Lasher #12219 | 44–45 | 2.5% | 1 |
| Fen Creeper #1040 | 24–25 | 2.5% | 1 |
| Withered Ancient #3919 | 26–27 | 2.4% | 1 |
| Shadethicket Wood Shaper #3781 | 23–24 | 2.4% | 1 |
| Blackened Ancient #4029 | 27–28 | 2.4% | 1 |
| Crazed Ancient #3834 | 27–28 | 2.4% | 1 |
| Fen Dweller #1039 | 20–21 | 2.3% | 1 |
| Fen Lord #1041 | 25–26 | 2.2% | 1 |
| Constrictor Vine #12220 | 45–46 | 2.2% | 1 |
| Deviate Shambler #5761 | 19–20 | 2.2% | 1 |
| Molt Thorn #14448 | 42–42 | 2.2% | 1 |
| Vengeful Ancient #4030 | 29–30 | 2.1% | 1 |
| Deeprot Stomper #13141 | 43–44 | 2.0% | 1 |
| Verdan the Everliving #5775 | 21–21 | 2.0% | 1 |
| Deeprot Tangler #13142 | 44–45 | 2.0% | 1 |
| Swampwalker Elder #765 | 39–40 | 1.9% | 1 |
| Tangled Horror #766 | 40–41 | 1.8% | 1 |
| Whip Lasher #13022 | 54–54 | 1.8% | 1 |
| Cavern Lurker #12223 | 45–46 | 1.7% | 1 |
| Swampwalker #764 | 38–39 | 1.7% | 1 |
| Wandering Forest Walker #7584 | 44–46 | 1.7% | 1 |
| Broken Tooth #2850 | 37–37 | 1.6% | 1 |
Found in objects (28)
| Object | Chance | Qty |
|---|---|---|
| Bruiseweed #1622 | 100.0% | 1–3 |
| Bruiseweed #3730 | 100.0% | 1–3 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Armor Crate #3702 | 0.0% | 1 |
| Trollbane's Tomb #2703 | 0.0% | 1 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 2–7 |
| Solid Chest #2852 | 0.0% | 2–7 |
| Alliance Strongbox #105570 | 0.0% | 3–8 |
| Large Battered Chest #75293 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1–6 |
| Tattered Chest #2847 | 0.0% | 1 |
| Tattered Chest #111095 | 0.0% | 1–2 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 2–7 |
| Solid Chest #2855 | 0.0% | 3–8 |
| Tattered Chest #105578 | 0.0% | 3–8 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1–6 |
| Battered Chest #2849 | 0.0% | 1–2 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Armor Crate #3660 | 0.0% | 1 |
| Tattered Chest #105579 | 0.0% | 3–8 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1–6 |
| Large Solid Chest #75300 | 0.0% | 1 |
Sold by vendors (10)
| Vendor | Level |
|---|---|
| Antonio Perelli #844 | 35–35 |
| Maria Lumere #1313 | 30–30 |
| Hula'mahi #3490 | 30–30 |
| Jeeda #4083 | 24–24 |
| Kixxle #8305 | 25–25 |
| Lhara #14846 | 35–35 |
| Rathis Tomber #16224 | 11–11 |
| Melaris #16641 | 30–30 |
| Altaa #16705 | 30–30 |
| Reagent / Alchemy Vendor #500075 | 75–75 |
