PsychoHEAD › Items › Green Hills of Stranglethorn - Page 20
Green Hills of Stranglethorn - Page 20
Entry: 2744
Common Quality
Item Level 80
Green Hills of Stranglethorn - Page 20
Sell price: 3s 75c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Mosh'Ogg Butcher #723 | 44–44 | 4.7% | 1 |
| Roloch #14488 | 38–38 | 1.8% | 1 |
| Lord Sakrasis #2541 | 45–45 | 1.5% | 1 |
| Negolash #1494 | 42–42 | 1.4% | 1 |
| Captain Keelhaul #2548 | 47–47 | 1.1% | 1 |
| Saltscale Hunter #879 | 35–36 | 1.1% | 1 |
| Bookie Herod #815 | 35–35 | 1.1% | 1 |
| Yenniku #2530 | 41–41 | 1.0% | 1 |
| Saltscale Tide Lord #875 | 37–37 | 1.0% | 1 |
| Gazban #2624 | 40–40 | 0.9% | 1 |
| Ironpatch #2547 | 43–43 | 0.9% | 1 |
| Kurzen's Agent #775 | 32–33 | 0.9% | 1 |
| Mok'rash #1493 | 50–50 | 0.9% | 1 |
| Chucky "Ten Thumbs" #2537 | 43–44 | 0.9% | 1 |
| Kurzen Witch Doctor #942 | 36–37 | 0.9% | 1 |
| Skullsplitter Headhunter #781 | 43–44 | 0.9% | 1 |
| Foreman Cozzle #4723 | 38–38 | 0.9% | 1 |
| Kurzen Elite #939 | 36–37 | 0.9% | 1 |
| Bloodscalp Mystic #701 | 34–35 | 0.8% | 1 |
| Mosh'Ogg Witch Doctor #1144 | 36–37 | 0.8% | 1 |
| Maury "Club Foot" Wilkins #2535 | 43–44 | 0.8% | 1 |
| Bloodscalp Hunter #595 | 34–35 | 0.8% | 1 |
| Mosh'Ogg Spellcrafter #710 | 43–44 | 0.8% | 1 |
| Bloodscalp Beastmaster #699 | 34–35 | 0.8% | 1 |
| Bloodscalp Scout #588 | 34–35 | 0.8% | 1 |
| Bloodsail Elder Magus #1653 | 44–45 | 0.8% | 1 |
| Kurzen Shadow Hunter #979 | 38–38 | 0.8% | 1 |
| Bloodscalp Scavenger #702 | 33–34 | 0.8% | 1 |
| Bloodsail Warlock #1564 | 42–43 | 0.8% | 1 |
| Kurzen Subchief #978 | 38–38 | 0.8% | 1 |
| Venture Co. Shredder #4260 | 37–37 | 0.7% | 1 |
| Zanzil Hunter #1489 | 43–44 | 0.7% | 1 |
| Bloodscalp Headhunter #671 | 36–37 | 0.7% | 1 |
| Mosh'Ogg Brute #1142 | 36–37 | 0.7% | 1 |
| Bloodsail Swabby #4506 | 43–44 | 0.7% | 1 |
| Bloodscalp Shaman #697 | 33–34 | 0.7% | 1 |
| Skullsplitter Scout #782 | 41–42 | 0.7% | 1 |
| Skullsplitter Berserker #783 | 43–44 | 0.7% | 1 |
| Zanzil Zombie #1488 | 43–44 | 0.7% | 1 |
| Bloodsail Raider #1561 | 40–41 | 0.7% | 1 |
| Mai'Zoth #818 | 47–47 | 0.7% | 1 |
| Bloodsail Deckhand #4505 | 43–44 | 0.7% | 1 |
| Zanzil Naga #1491 | 44–44 | 0.7% | 1 |
| Bloodsail Mage #1562 | 40–41 | 0.7% | 1 |
| Zanzil the Outcast #2534 | 46–46 | 0.7% | 1 |
| Skullsplitter Hunter #669 | 41–42 | 0.7% | 1 |
| Bloodscalp Axe Thrower #694 | 33–34 | 0.7% | 1 |
| Ana'thek the Cruel #1059 | 45–45 | 0.7% | 1 |
| Kurzen Jungle Fighter #937 | 32–33 | 0.7% | 1 |
| Murkgill Hunter #4458 | 35–36 | 0.7% | 1 |
