PsychoHEAD › Items › Smoked Talbuk Venison
Smoked Talbuk Venison
Entry: 27854
Common Quality
Item Level 75
Smoked Talbuk Venison
Requires Level 66
Use: Restores 720 health over 1 hour. Must remain seated while eating.
Sell price: 2s 80c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Crystal Flayer #21189 | 66–67 | 9.0% | 1 |
| Dullgrom Dredger #21254 | 65–66 | 8.9% | 1 |
| Time-Lost Shadowmage #18320 | 69–72 | 8.9% | 1 |
| Nightmare Weaver #22325 | 70–70 | 8.5% | 1 |
| Gordunni Soulreaper #23022 | 70–71 | 7.8% | 1 |
| Throne-Guard Highlord #22297 | 72–72 | 7.7% | 1 |
| Arzeth the Merciless #19354 | 63–63 | 6.9% | 1 |
| Greyheart Technician #21263 | 71–71 | 6.8% | 1 |
| Shattered Hand Centurion #17465 | 71–71 | 6.7% | 1 |
| Amani'shi Scout #23586 | 70–71 | 6.4% | 1 |
| Greyheart Nether-Mage #21230 | 71–71 | 6.1% | 1 |
| Greyheart Tidecaller #21229 | 71–71 | 6.1% | 1 |
| Twilight Drakonaar #20910 | 72–72 | 6.0% | 1 |
| Greyheart Shield-Bearer #21231 | 71–71 | 5.9% | 1 |
| Greyheart Skulker #21232 | 71–71 | 5.8% | 1 |
| Ravenous Flayer Matriarch #21205 | 70–70 | 5.7% | 1 |
| Tagar Spinebreaker #19443 | 61–61 | 5.6% | 1 |
| Wrath Reaver #22196 | 71–72 | 5.6% | 1 |
| Durn the Hungerer #18411 | 70–75 | 5.5% | 1 |
| Crystalcore Mechanic #20052 | 71–71 | 5.5% | 1 |
| Felstorm Corruptor #22217 | 70–71 | 5.5% | 1 |
| Nightmare Imp #22202 | 70–71 | 5.5% | 1 |
| Baelmon the Hound-Master #19747 | 68–68 | 5.5% | 1 |
| Lashh'an Matriarch #20113 | 66–66 | 5.5% | 1 |
| Akkiris Lightning-Waker #20908 | 72–72 | 5.4% | 1 |
| Ethereal Spellfilcher #16545 | 72–74 | 5.4% | 1 |
| Shadowsworn Drakonid #22072 | 70–70 | 5.4% | 1 |
| Force-Commander Gorax #19264 | 63–63 | 5.4% | 1 |
| Mechanar Crusher #19231 | 70–71 | 5.4% | 1 |
| Shattered Hand Grenadier #19295 | 61–61 | 5.3% | 1 |
| Barash the Den Mother #23269 | 1–1 | 5.3% | 1 |
| Night Mistress #16460 | 71–75 | 5.3% | 1 |
| Doomcryer #19963 | 68–68 | 5.3% | 1 |
| Sulfuron Magma-Thrower #20909 | 72–72 | 5.2% | 1 |
| Bladespire Elder #22262 | 71–72 | 5.2% | 1 |
| Amani'shi Berserker #24374 | 70–70 | 5.2% | 1 |
| Kataru #18080 | 62–62 | 5.2% | 1 |
| Nethervine Inciter #19511 | 70–70 | 5.1% | 1 |
| Sethekk Prophet #18325 | 68–72 | 5.1% | 1 |
| Dragonmaw Ascendant #22253 | 72–72 | 5.1% | 1 |
| Enslaved Doomguard #21963 | 64–64 | 5.1% | 1 |
| Nethervine Reaper #19512 | 70–70 | 5.1% | 1 |
| Trogma #21640 | 66–66 | 5.1% | 1 |
| Bladespire Enforcer #19997 | 67–67 | 5.0% | 1 |
| Warmaul Chef Bufferlo #18440 | 65–66 | 5.0% | 1 |
| Sethekk Talon Lord #18321 | 68–72 | 5.0% | 1 |
| Deathshadow Archon #22343 | 70–71 | 4.9% | 1 |
| Spectral Retainer #16410 | 72–72 | 4.9% | 1 |
| Phantom Guardsman #16425 | 71–75 | 4.9% | 1 |
| Shattered Hand Reaver #16699 | 69–70 | 4.9% | 1 |
Found in objects (5)
| Object | Chance | Qty |
|---|---|---|
| Heavy Fel Iron Chest #181800 | 16.0% | 1–4 |
| Felsteel Chest #181804 | 16.0% | 1–4 |
| Adamantite Bound Chest #181802 | 16.0% | 1–4 |
| Dented Footlocker #184741 | 0.0% | 1 |
| Wicker Chest #184740 | 0.0% | 1 |
Sold by vendors (35)
| Vendor | Level |
|---|---|
| Food #5 | 1–1 |
| Cookie One-Eye #16585 | 58–58 |
| Floyd Pinkus #16602 | 60–60 |
| Provisioner Anir #16798 | 60–60 |
| Sid Limbardi #16826 | 55–55 |
| Provisioner Valine #17277 | 62–62 |
| Innkeeper Bazil Olof'tazun #18905 | 61–61 |
| Caregiver Ophera Windfury #18906 | 61–61 |
| Innkeeper Kerp #18908 | 63–63 |
| Matron Tikkit #18913 | 65–65 |
| Caregiver Isel #18914 | 65–65 |
| Innkeeper Grilka #18957 | 65–65 |
| Supply Officer Mills #19038 | 60–60 |
| Shaarubo #19182 | 60–60 |
| Supply Officer Shandria #19314 | 62–62 |
| Supply Officer Isabel #19315 | 62–62 |
| Targrom #19348 | 62–62 |
| Dreg Cloudsweeper #19352 | 65–65 |
| Dark Cleric Malod #19435 | 68–68 |
| Gholah #19470 | 60–60 |
| Nanomah #19528 | 70–70 |
| Mondul #19559 | 60–60 |
| Gant #19572 | 65–65 |
| "Slim" #19679 | 63–63 |
| Provisioner Tsaalt #19718 | 68–68 |
| Nula the Butcher #20097 | 65–66 |
| Supply Officer Pestle #20231 | 62–62 |
| Morula #20893 | 60–60 |
| Braagor #21084 | 60–60 |
| Ogri'la Grubgiver #22266 | 71–73 |
| Horus #23143 | 1–1 |
| Brendan Turner #23263 | 53–53 |
| Keiran Donoghue #23481 | 30–30 |
| Bron #23605 | 30–30 |
| Caregiver Inaara #25036 | 70–70 |
