Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Rough Stone

Rough Stone

Entry: 2835 Common Quality Item Level 80

Rough Stone

Sell price: 2c

Dropped by creatures (50)

Creature Level Chance Qty
Feegly the Exiled #3421 23–23 66.7% 1
Talen #3846 17–17 62.5% 1
Tog'thar #2238 25–25 50.0% 1
Goblin Craftsman #1731 18–19 45.9% 1
Felmusk Shadowstalker #3763 26–27 45.9% 1
Master Apothecary Faranell #2055 50–50 45.9% 1
Razormane Wolf #3939 7–8 33.3% 1
Voidwalker Minion #8996 47–47 30.5% 1
Living Flame #3417 17–17 28.6% 1
Healing Ward IV #3844 23–24 21.1% 1
Cockroach #7395 1–1 18.2% 1
Crawler #6250 11–12 17.5% 1
The Threshwackonator 4100 #6669 20–20 15.4% 1
Mountaineer Haggis #2524 30–30 11.8% 1
Drull #2239 25–25 8.7% 1
Falfindel Waywarder #4048 28–28 5.3% 1
Seer Wiserunner #2984 11–11 5.0% 1
Venture Co. Worker #2978 8–9 4.9% 1
Kobold Tunneler #475 5–6 4.9% 1
Venture Co. Laborer #2976 6–7 4.8% 1
Bael'dun Digger #2989 7–8 4.7% 1
Healing Ward #3560 37–37 4.2% 1
Fen Lord #1041 25–26 4.2% 1
Flesh Eating Worm #2462 25–25 3.7% 1
Motega Firemane #10428 28–28 3.0% 1
Galak Mauler #4095 27–28 2.6% 1
Kobold Digger #1236 12–13 2.6% 1
Wrathtail Sea Witch #3715 19–20 2.4% 1
Goldtooth #327 8–8 2.4% 1
Malformed Defias Drone #7051 23–23 2.4% 1
Gesharahan #3398 20–20 2.3% 1
Master Digger #1424 15–15 1.8% 1
Riverpaw Miner #1426 14–15 1.7% 1
Bjarn #1130 12–12 1.5% 1
Lord Condar #14268 16–16 1.2% 1
Compact Harvest Reaper #2676 40–41 1.0% 1
Kanati Greycloud #10638 30–30 1.0% 1
Wizlo Bearingshiner #10941 31–31 1.0% 1
Mosshide Alpha #1014 27–27 1.0% 1
Moonkin Oracle #10157 13–14 0.9% 1
Great Father Arctikus #1260 11–11 0.8% 1
Broken Tooth #2850 37–37 0.8% 1
Enslaved Druid of the Talon #2852 10–10 0.8% 1
Makrura Elder #3141 8–9 0.7% 1
Thunder Lizard #3130 9–10 0.7% 1
Holdout Technician #6407 29–30 0.6% 1
Dalaran Miner #3578 15–16 0.6% 1
Edan the Howler #1137 9–9 0.6% 1
Vagash #1388 11–11 0.6% 1
Holdout Medic #6392 29–30 0.6% 1

Found in objects (17)

Object Chance Qty
Copper Vein #2055 66.0% 1–2
Blackhoof Cage #186287 66.0% 1–2
Copper Vein #3763 66.0% 1–2
Copper Vein #181248 66.0% 1–2
Copper Vein #1731 44.0% 1–2
Copper Vein #103713 44.0% 1–2
Tattered Chest #2845 9.0% 1–6
Battered Chest #106318 9.0% 1–6
Tattered Chest #2846 0.0% 2–3
Alliance Strongbox #3714 0.0% 2–8
Battered Chest #106319 0.0% 1
Tattered Chest #2847 0.0% 1
Tattered Chest #3715 0.0% 2–8
Tattered Chest #2844 0.0% 1
Tattered Chest #111095 0.0% 2–8
Battered Chest #2849 0.0% 2–8
Solid Chest #2850 0.0% 2–8

Sold by vendors (3)

Vendor Level
Reagent / Engineer Vendor 1 #500070 75–75
Reagent / Blacksmith Vendor 1 #500072 75–75
Reagent / Jeweler Vendor #500077 75–75