PsychoHEAD › Items › Coarse Stone
Coarse Stone
Entry: 2836
Common Quality
Item Level 80
Coarse Stone
Sell price: 15c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Brine #5899 | 23–23 | 99.0% | 1 |
| Webbed Creature #17680 | 15–15 | 66.7% | 1 |
| Defias Squallshaper #1732 | 19–20 | 45.1% | 1 |
| Sickly Refugee #2054 | 19–20 | 45.1% | 1 |
| Furious Stone Spirit #4035 | 26–27 | 42.5% | 1–2 |
| Enraged Stone Spirit #4034 | 24–25 | 42.3% | 1–2 |
| Molten Elemental #11321 | 13–15 | 37.9% | 1–2 |
| Gol'dir #2316 | 25–25 | 28.6% | 1 |
| Stone Behemoth #2157 | 19–20 | 25.2% | 1–2 |
| Cracked Golem #2156 | 18–19 | 22.0% | 1–2 |
| Healing Ward IV #3844 | 23–24 | 21.1% | 1 |
| Pao'ka Swiftmountain #10427 | 30–30 | 18.2% | 1 |
| Feegly the Exiled #3421 | 23–23 | 16.7% | 1 |
| Living Flame #3417 | 17–17 | 12.5% | 1 |
| Krolg #3897 | 9–9 | 12.5% | 1 |
| Healing Ward #3560 | 37–37 | 10.0% | 1 |
| Remote-Controlled Golem #2520 | 18–18 | 9.5% | 1 |
| Goggeroc #11920 | 20–20 | 7.8% | 1 |
| Defias Worker #1727 | 16–17 | 5.0% | 1–5 |
| Defias Digger #824 | 15–16 | 4.7% | 1–5 |
| Malformed Defias Drone #7051 | 23–23 | 3.1% | 1 |
| Gravelsnout Digger #4113 | 28–29 | 2.7% | 1 |
| Gravelsnout Surveyor #4116 | 29–30 | 2.7% | 1 |
| Kobold Digger #1236 | 12–13 | 2.5% | 1 |
| Foreman Silixiz #7287 | 22–22 | 2.5% | 1 |
| Digger Flameforge #5849 | 24–24 | 2.4% | 3–4 |
| Broken Tooth #2850 | 37–37 | 2.3% | 1 |
| Enslaved Druid of the Talon #2852 | 10–10 | 2.3% | 1 |
| Undead Excavator #624 | 17–18 | 2.3% | 1 |
| Miner Hackett #2450 | 29–29 | 1.9% | 1 |
| Gibblesnik #14427 | 28–28 | 1.8% | 1 |
| Riverpaw Miner #1426 | 14–15 | 1.8% | 1 |
| Hillsbrad Miner #2269 | 26–27 | 1.6% | 1 |
| Defias Miner #598 | 17–18 | 1.6% | 1–5 |
| Defias Strip Miner #4416 | 18–19 | 1.6% | 1–5 |
| Dalaran Miner #3578 | 15–16 | 1.5% | 1 |
| Venture Co. Miner #1094 | 34–35 | 1.5% | 1 |
| Venture Co. Strip Miner #674 | 40–41 | 1.5% | 1 |
| Shadowforge Surveyor #4844 | 35–36 | 1.4% | 1 |
| Naraxis #574 | 27–27 | 1.3% | 1 |
| Shadowforge Digger #4846 | 35–36 | 1.3% | 1 |
| Skeletal Miner #623 | 17–18 | 1.3% | 1 |
| Master Digger #1424 | 15–15 | 1.3% | 1 |
| Berserk Trogg #1393 | 19–20 | 1.1% | 1 |
| Ardo Dirtpaw #711 | 24–24 | 1.0% | 1 |
| Stonesplinter Digger #1167 | 18–19 | 1.0% | 1 |
| Leech Widow #1112 | 24–24 | 1.0% | 1 |
| Shadowforge Archaeologist #4849 | 43–44 | 0.7% | 1 |
| Nefaru #534 | 34–34 | 0.7% | 1 |
| Holdout Medic #6392 | 29–30 | 0.7% | 1 |
Found in objects (25)
| Object | Chance | Qty |
|---|---|---|
| Tin Vein #3764 | 66.0% | 1–2 |
| Tin Vein #2054 | 66.0% | 1–2 |
| Tin Vein #181249 | 66.0% | 1–2 |
| Tin Vein #103711 | 44.0% | 1–2 |
| Tin Vein #1732 | 44.0% | 1–2 |
| Battered Chest #2849 | 0.0% | 1–4 |
| Tattered Chest #105579 | 0.0% | 2–8 |
| Large Solid Chest #74448 | 0.0% | 2–5 |
| Armor Crate #3660 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 2–6 |
| Solid Chest #2850 | 0.0% | 2–6 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Battered Chest #75293 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 2–6 |
| Alliance Strongbox #105570 | 0.0% | 2–8 |
| Tattered Chest #4096 | 0.0% | 2–6 |
| Solid Chest #2852 | 0.0% | 2–6 |
| Tattered Chest #111095 | 0.0% | 1–4 |
| Large Iron Bound Chest #75295 | 0.0% | 2–5 |
| Tattered Chest #3715 | 0.0% | 2–6 |
| Tattered Chest #2847 | 0.0% | 1 |
| Tattered Chest #105578 | 0.0% | 2–8 |
| Large Iron Bound Chest #74447 | 0.0% | 2–5 |
| Solid Chest #2855 | 0.0% | 2–8 |
| Large Solid Chest #75298 | 0.0% | 2–5 |
Sold by vendors (3)
| Vendor | Level |
|---|---|
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
| Reagent / Blacksmith Vendor 1 #500072 | 75–75 |
| Reagent / Jeweler Vendor #500077 | 75–75 |
