PsychoHEAD › Items › Weighted Throwing Axe
Weighted Throwing Axe
Entry: 29007
Common Quality
Item Level 80
Weighted Throwing Axe
Thrown
4 – 8 Damage Speed 1.90
(3.2 damage per second)
Requires Level 3
Sell price: 7c
Sold by vendors (39)
| Vendor | Level |
|---|---|
| Brog Hamfist #151 | 10–10 |
| Quartermaster Lewis #491 | 20–20 |
| Lindsay Ashlock #791 | 20–20 |
| Drake Lindgren #1250 | 10–10 |
| Thurman Mullby #1285 | 30–30 |
| Yanni Stoutheart #1682 | 15–15 |
| Xandar Goodbeard #1685 | 15–15 |
| Kreg Bilmn #1691 | 10–10 |
| Mrs. Winters #2134 | 10–10 |
| Edwin Harly #2140 | 18–20 |
| Moorat Longstride #3076 | 12–12 |
| Jark #3164 | 14–14 |
| K'waii #3186 | 11–11 |
| Trak'gen #3313 | 30–30 |
| Barg #3481 | 14–14 |
| Jazzik #3498 | 22–22 |
| Aldia #3608 | 17–17 |
| Grawnal #4082 | 32–32 |
| Chylina #4084 | 24–24 |
| Ellandrieth #4170 | 30–30 |
| Dalmond #4182 | 17–17 |
| Mydrannul #4241 | 30–30 |
| Eleanor Rusk #4555 | 30–30 |
| Faralorn #7942 | 53–53 |
| Kuruk #8362 | 30–30 |
| Tukk #12027 | 30–30 |
| Christi Galvanis #12960 | 40–40 |
| Quartermaster Lymel #16187 | 18–18 |
| Sathren Azuredawn #16191 | 30–30 |
| Sheri #16259 | 10–10 |
| Areyn #16260 | 10–10 |
| Halis Dawnstrider #16444 | 15–15 |
| Onnis #16732 | 30–30 |
| Clopper Wizbang #17421 | 16–16 |
| Parkat Steelfur #17446 | 11–11 |
| Logan Daniel #17489 | 8–8 |
| Terellia #18426 | 10–10 |
| Otonambusi #18810 | 12–12 |
| Meriaad #18811 | 14–14 |
