Ethereum Prison Key
Ethereum Prison Key
Use: Unlocks Ethereum prisons.
Dropped by creatures (33)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Ethereum Jailor #23008 | 71–71 | 99.0% | 1 |
| Ethereal Scavenger #18309 | 75–75 | 3.0% | 1 |
| Razaani Spell-Thief #20614 | 67–68 | 3.0% | 1 |
| Captain Zovax #20727 | 70–70 | 3.0% | 1 |
| Warden Icoshock #20770 | 70–70 | 3.0% | 1 |
| Ethereum Gladiator #20854 | 70–70 | 3.0% | 1 |
| Ethereum Slayer #20896 | 70–70 | 3.0% | 1 |
| Ethereum Wave-Caster #20897 | 70–70 | 3.0% | 1 |
| Ethereum Life-Binder #21702 | 70–70 | 3.0% | 1 |
| Bash'ir Raider #22241 | 70–71 | 3.0% | 1 |
| Bash'ir Spell-Thief #22242 | 70–71 | 3.0% | 1 |
| Bash'ir Arcanist #22243 | 70–72 | 3.0% | 1 |
| Unbound Ethereal #22244 | 70–71 | 3.0% | 1 |
| Ethereum Avenger #22821 | 69–70 | 3.0% | 1 |
| Bash'ir Surveyor #23153 | 1–1 | 3.0% | 1 |
| Razaani Nexus Stalker #20609 | 67–68 | 3.0% | 1 |
| Razaani Raider #20601 | 67–68 | 3.0% | 1 |
| Ethereum Nexus-Stalker #20474 | 70–70 | 3.0% | 1 |
| Ethereal Crypt Raider #18311 | 74–75 | 3.0% | 1 |
| Ethereal Spellbinder #18312 | 75–75 | 3.0% | 1 |
| Ethereal Sorcerer #18313 | 74–75 | 3.0% | 1 |
| Ethereal Theurgist #18315 | 75–75 | 3.0% | 1 |
| Ethereal Darkcaster #18331 | 75–75 | 3.0% | 1 |
| Zaxxis Raider #18875 | 67–68 | 3.0% | 1 |
| Nexus Terror #19307 | 74–75 | 3.0% | 1 |
| Warp-Raider Nesaad #19641 | 69–69 | 3.0% | 1 |
| Zaxxis Stalker #19642 | 68–68 | 3.0% | 1 |
| Ethereum Assassin #20452 | 68–69 | 3.0% | 1 |
| Ethereum Shocktrooper #20453 | 68–69 | 3.0% | 1 |
| Ethereum Researcher #20456 | 69–70 | 3.0% | 1 |
| Ethereum Archon #20458 | 69–70 | 3.0% | 1 |
| Ethereum Overlord #20459 | 69–70 | 3.0% | 1 |
| Mana-debt Slave #23154 | 1–1 | 3.0% | 1 |
Quest reward
Guaranteed reward from:
Wanted: Shattered Hand Centurions #11364
Wanted: Coilfang Myrmidons #11371
Wanted: Malicious Instructors #11376
Wanted: Rift Lords #11383
Wanted: Sunseeker Channelers #11385
Wanted: Tempest-Forge Destroyers #11387
Wanted: Arcatraz Sentinels #11389
Wanted: Sisters of Torment #11500
