Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Scroll of Agility

Scroll of Agility

Entry: 3012 Common Quality Item Level 80

Scroll of Agility

Requires Level 10

Use: Increases the target's Agility by 5 for .

Sell price: 50c

Dropped by creatures (50)

Creature Level Chance Qty
Torek #12858 24–24 33.3% 1
Atoph the Bloodcursed #17715 19–19 16.7% 1
Axxarien Trickster #17341 16–17 4.8% 1
Rorgish Jowl #10639 25–25 1.7% 1
Captain Gerogg Hammertoe #5851 27–27 1.2% 1
Ma'ruk Wyrmscale #2090 23–23 1.0% 1
Gnawbone #14425 24–24 1.0% 1
Lady Vespira #7016 22–22 1.0% 1
Foreman Grills #5835 19–19 1.0% 1
Foreman Rigger #5931 24–24 0.9% 1
Hagg Taurenbane #5859 26–26 0.9% 1
Digger Flameforge #5849 24–24 0.8% 1
Jimmy the Bleeder #14281 23–23 0.8% 1
Morganth #397 27–27 0.8% 1
Comar Villard #5683 22–22 0.8% 1
Windshear Stonecutter #4002 22–23 0.8% 1
Windshear Vermin #3998 20–21 0.8% 1
Lady Moongazer #2184 17–17 0.8% 1
Deathstalker Adamant #3849 18–18 0.7% 1
Sorcerer Ashcrombe #3850 18–18 0.7% 1
Charred Ancient #4028 25–26 0.7% 1
Cannoneer Whessan #3455 19–19 0.7% 1
Windshear Overlord #4004 21–22 0.7% 1
Sergeant Brashclaw #506 18–18 0.7% 1
Archmage Ataeric #2120 22–22 0.7% 1
Shadethicket Moss Eater #3780 21–23 0.7% 1
Twilight Shadowmage #4813 26–27 0.7% 1
Nak #3434 23–23 0.6% 1
Rocklance #5841 17–17 0.6% 1
Defias Night Runner #215 24–25 0.6% 1
Blindlight Muckdweller #4819 25–25 0.6% 1
Thistlefur Avenger #3925 23–24 0.6% 1
Foulweald Den Watcher #3746 24–25 0.6% 1
Splinter Fist Ogre #889 25–26 0.6% 1
Ruuzel #3943 22–22 0.6% 1
Syndicate Rogue #2260 21–22 0.6% 1
Ardo Dirtpaw #711 24–24 0.6% 1
Mosshide Mystic #1013 25–26 0.6% 1
Cenarion Botanist #4051 23–24 0.6% 1
Cenarion Protector #3797 25–26 0.6% 1
Tormented Officer #3873 23–24 0.6% 1
Forsaken Seeker #3732 18–19 0.6% 1
Twilight Elementalist #4814 26–27 0.6% 1
Bael'dun Officer #3378 26–26 0.6% 1
Bael'dun Foreman #3375 22–23 0.6% 1
Razormane Seer #3458 23–24 0.6% 1
Taskmaster Whipfang #5932 22–22 0.6% 1
Syndicate Watchman #2261 20–21 0.6% 1
Haren Swifthoof #2478 19–21 0.6% 1
Dark Strand Enforcer #3727 20–21 0.6% 1

Sold by vendors (9)

Vendor Level
Dawn Brightstar #958 35–35
Adair Gilroy #1316 60–60
Deneb Walker #2805 45–45
Salazar Bloch #4581 30–30
Montarr #4878 36–36
Balai Lok'Wein #13476 43–43
Professor Thaddeus Paleo #14847 35–35
Rathis Tomber #16224 11–11
Exping Helper #100002 75–75