Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Liferoot

Liferoot

Entry: 3357 Common Quality Item Level 80

Liferoot

Sell price: 75c

Dropped by creatures (50)

Creature Level Chance Qty
Weegli Blastfuse #7607 43–43 66.7% 1
Zaruk #2787 60–60 61.9% 1
Malyfous Darkhammer #10637 59–59 25.0% 1
Cockroach #7395 1–1 18.2% 1
Tor'gan #2706 40–40 11.9% 1
Larion #9118 51–51 10.0% 1
Healing Ward #3560 37–37 10.0% 1
Kurzen Medicine Man #940 32–33 7.9% 1
High Priestess MacDonnell #11053 60–60 7.1% 1
Succubus Minion #10928 40–40 6.3% 1
Dalinda Malem #5644 35–35 5.9% 1
Sludginn #14433 30–30 5.6% 1
Warug's Target Dummy #5723 26–26 5.0% 1
Wandering Protector #12836 35–35 3.1% 1
Rayne #16135 60–60 2.7% 1
Blackened Ancient #4029 27–28 2.6% 1
Withered Ancient #3919 26–27 2.6% 1
Barbed Lasher #12219 44–45 2.4% 1
Constrictor Vine #12220 45–46 2.4% 1
Crazed Ancient #3834 27–28 2.3% 1
Aquementas #9453 54–54 2.2% 1
Stonehearth Warmaster #14775 70–70 2.2% 1
Shadethicket Bark Ripper #3784 26–27 2.1% 1
Vengeful Ancient #4030 29–30 2.1% 1
Drogoth the Roamer #14231 37–37 2.0% 1
Tangled Horror #766 40–41 1.9% 1
Deeprot Stomper #13141 43–44 1.9% 1
Shadethicket Oracle #3931 30–30 1.9% 1
Swampwalker #764 38–39 1.8% 1
Swampwalker Elder #765 39–40 1.8% 1
Gnarl Leafbrother #5354 44–44 1.8% 1
Broken Tooth #2850 37–37 1.7% 1
Enslaved Druid of the Talon #2852 10–10 1.7% 1
Cavern Shambler #12224 46–47 1.7% 1
Deeprot Tangler #13142 44–45 1.7% 1
Whip Lasher #13022 54–54 1.7% 1
Cavern Lurker #12223 45–46 1.7% 1
Voidwalker Minion #8996 47–47 1.5% 1
Wandering Forest Walker #7584 44–46 1.4% 1
Bloodpetal Trapper #6512 52–53 1.4% 1
Mire Lord #1081 42–42 1.3% 1
Galak Mauler #4095 27–28 1.3% 1
Oozeling #8257 40–40 1.3% 1
Warpwood Stomper #11465 57–58 1.2% 1
Galak Windchaser #4096 24–25 1.1% 1
Wrathtail Sea Witch #3715 19–20 1.1% 1
Warpwood Crusher #13021 56–56 1.1% 1
Cursed Sycamore #5881 45–45 1.1% 1
Petrified Guardian #14303 57–59 1.1% 1
Rotting Behemoth #1812 55–56 1.0% 1

Found in objects (20)

Object Chance Qty
Liferoot #2041 100.0% 1–3
Mana-Tombs Stasis Chamber #185519 100.0% 1–3
Large Solid Chest #75300 0.0% 1
Large Iron Bound Chest #74447 0.0% 1
Tattered Chest #105581 0.0% 2–8
Large Iron Bound Chest #75297 0.0% 1
Alliance Strongbox #4095 0.0% 1–4
Alliance Strongbox #105570 0.0% 2–8
Large Solid Chest #74448 0.0% 1
Solid Chest #2852 0.0% 1–4
Large Solid Chest #75298 0.0% 1
Tattered Chest #4096 0.0% 1–4
Tattered Chest #105578 0.0% 2–8
Large Iron Bound Chest #75295 0.0% 1
Solid Chest #2855 0.0% 2–8
Large Solid Chest #75299 0.0% 1
Solid Chest #4149 0.0% 2–7
Tattered Chest #105579 0.0% 2–8
Large Iron Bound Chest #75296 0.0% 1
Solid Chest #2857 0.0% 2–8

Sold by vendors (8)

Vendor Level
Antonio Perelli #844 35–35
Maria Lumere #1313 30–30
Montarr #4878 36–36
Kixxle #8305 25–25
Lhara #14846 35–35
Melaris #16641 30–30
Altaa #16705 30–30
Reagent / Alchemy Vendor #500075 75–75