PsychoHEAD › Items › Strong Flux
Strong Flux
Entry: 3466
Common Quality
Item Level 80
Strong Flux
"Used by blacksmiths to remove impurities."
Sell price: 5s
Dropped by creatures (3)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Dalaran Miner #3578 | 15–16 | 99.0% | 1 |
| Tink Sprocketwhistle #9676 | 24–24 | 0.0% | 1 |
| Myolor Sunderfury #11145 | 53–53 | 0.0% | 1 |
Sold by vendors (50)
| Vendor | Level |
|---|---|
| Karm Ironquill #372 | 16–16 |
| Karen Taylor #790 | 22–22 |
| Gunder Thornbush #960 | 30–30 |
| Banalash #989 | 50–50 |
| Nerrist #1148 | 40–40 |
| Edna Mullby #1286 | 30–30 |
| Neal Allen #1448 | 20–20 |
| Kersok Prond #1456 | 25–25 |
| Thrawn Boltar #1690 | 29–29 |
| Loslor Rudge #1694 | 10–10 |
| Zora Guthrek #2225 | 65–65 |
| Micha Yance #2381 | 40–40 |
| Christoph Jeffcoat #2393 | 32–32 |
| Fradd Swiftgear #2682 | 24–24 |
| Namdo Bizzfizzle #2683 | 24–24 |
| Rizz Loosebolt #2684 | 31–31 |
| Mazk Snipeshot #2685 | 36–36 |
| Gnaz Blunderflame #2687 | 42–42 |
| Ruppo Zipcoil #2688 | 52–52 |
| Hammon Karwn #2810 | 35–35 |
| Keena #2821 | 33–33 |
| Hurklor #2844 | 46–46 |
| Jansen Underwood #2847 | 49–49 |
| Taur Stonehoof #2999 | 30–30 |
| Kurm Stonehoof #3002 | 40–40 |
| Herble Baubbletump #3133 | 30–30 |
| Wuark #3167 | 16–16 |
| Grelkor #3343 | 65–65 |
| Sumi #3356 | 30–30 |
| Gorina #3358 | 30–30 |
| Felika #3367 | 30–30 |
| Sovik #3413 | 30–30 |
| Hraq #3477 | 18–18 |
| Gagsprocket #3495 | 20–20 |
| Dalaran Miner #3578 | 15–16 |
| Syurana #3779 | 55–55 |
| Dalria #3954 | 24–24 |
| Shandrina #3955 | 24–24 |
| Mythrin'dir #4229 | 30–30 |
| Golnir Bouldertoe #4256 | 30–30 |
| Lana Thunderbrew #4257 | 75–75 |
| Thurgrum Deepforge #4259 | 30–30 |
| Daniel Bartlett #4561 | 30–30 |
| Elizabeth Van Talen #4587 | 30–30 |
| Samuel Van Brunt #4597 | 30–30 |
| Sarah Killian #4599 | 30–30 |
| Felicia Doan #4775 | 30–30 |
| Jandia #4877 | 37–37 |
| Helenia Olden #4897 | 34–34 |
| Fillius Fizzlespinner #5100 | 30–30 |
