PsychoHEAD › Items › Gelatinous Goo
Gelatinous Goo
Entry: 3669
Poor Quality
Item Level 80
Gelatinous Goo
Sell price: 1s 95c
Dropped by creatures (48)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Temporal Parasite #10717 | 55–57 | 61.9% | 1 |
| Deep Borer #11789 | 46–48 | 60.9% | 1 |
| Slime Maggot #8311 | 45–46 | 60.2% | 1 |
| Rock Worm #11788 | 41–42 | 57.1% | 1 |
| Rock Borer #11787 | 40–41 | 56.0% | 1 |
| Borelgore #11896 | 61–61 | 55.9% | 1 |
| Dredge Crusher #11741 | 57–58 | 53.0% | 1 |
| Earthborer #11320 | 13–14 | 52.7% | 1 |
| Vile Larva #12218 | 46–47 | 51.5% | 1 |
| Dredge Worm #8925 | 50–52 | 49.9% | 1 |
| Cloned Ooze #9477 | 50–52 | 44.1% | 1 |
| Blood of Agamaggan #4541 | 27–27 | 44.1% | 1 |
| Corrosive Lurker #6219 | 28–29 | 43.6% | 1 |
| Gargantuan Ooze #9621 | 50–52 | 43.5% | 1 |
| Glutinous Ooze #6559 | 52–54 | 43.1% | 1 |
| Green Sludge #2655 | 46–47 | 42.7% | 1 |
| Vile Ooze #7093 | 53–53 | 42.2% | 1 |
| Jade Ooze #2656 | 47–48 | 41.8% | 1 |
| Irradiated Slime #6218 | 27–28 | 41.8% | 1 |
| Cursed Ooze #7086 | 49–50 | 41.2% | 1 |
| Oozeworm #14237 | 42–42 | 40.7% | 1 |
| Noxious Slime #12221 | 46–47 | 39.8% | 1 |
| Creeping Sludge #12222 | 45–46 | 39.8% | 1 |
| Nightmare Ectoplasm #5763 | 20–21 | 38.2% | 1–3 |
| Forest Ooze #8766 | 52–53 | 38.2% | 1 |
| Jade Sludge #4468 | 47–48 | 38.0% | 1 |
| Emerald Ooze #4469 | 46–47 | 33.8% | 1 |
| Tainted Ooze #7092 | 51–52 | 31.8% | 1 |
| Living Decay #8606 | 55–56 | 31.5% | 1 |
| Rotting Slime #3928 | 20–22 | 31.4% | 1–2 |
| Rotting Sludge #8607 | 54–55 | 31.4% | 1 |
| The Reak #8212 | 49–49 | 29.5% | 1 |
| Vile Slime #1806 | 54–55 | 29.5% | 1 |
| Grubthor #14477 | 58–58 | 29.4% | 1 |
| Evolving Ectoplasm #3640 | 17–18 | 29.0% | 1–3 |
| Devouring Ooze #1808 | 55–56 | 28.4% | 1 |
| Large Vile Slime #12387 | 56–57 | 28.4% | 1 |
| Devouring Ectoplasm #3638 | 16–17 | 25.0% | 1–3 |
| The Ongar #14345 | 51–51 | 23.2% | 1 |
| Corrosive Sap Beast #4021 | 24–25 | 22.8% | 1 |
| Fungal Ooze #5235 | 45–45 | 22.7% | 1 |
| Monstrous Ooze #1033 | 25–26 | 21.6% | 1 |
| Saturated Ooze #5228 | 47–48 | 21.2% | 1 |
| Sap Beast #4020 | 22–23 | 21.1% | 1 |
| Sludginn #14433 | 30–30 | 21.1% | 1 |
| Crimson Ooze #1031 | 24–25 | 20.4% | 1 |
| Black Slime #1030 | 20–21 | 18.2% | 1 |
| Sludge Beast #3295 | 19–19 | 11.1% | 1 |
