Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Mutton Chop

Mutton Chop

Entry: 3770 Common Quality Item Level 80

Mutton Chop

Requires Level 15

Use: Restores 115 health over . Must remain seated while eating.

Sell price: 25c

Dropped by creatures (50)

Creature Level Chance Qty
Tog'thar #2238 25–25 99.0% 1
Boar Spirit #6021 16–20 50.0% 1
Krolg #3897 9–9 31.2% 1
Drull #2239 25–25 17.4% 1
Rohh the Silent #947 26–26 16.4% 1
Mutated Venture Co. Drone #7310 25–25 15.4% 1
Warsong Runner #12863 29–29 13.6% 1
Healing Ward IV #3844 23–24 10.5% 1
Stitches #412 35–35 9.4% 1
Galak Assassin #10720 27–28 8.7% 1
Gnawbone #14425 24–24 8.3% 1
Ilkrud Magthrull #3664 24–24 7.2% 1
Enraged Foulweald #12921 23–24 7.1% 1
Enslaved Druid of the Talon #2852 10–10 6.2% 1
Broken Tooth #2850 37–37 6.2% 1
Blackrock Gladiator #4464 24–25 6.0% 1
Rabid Shadowhide Gnoll #434 21–22 6.0% 1
Shadowfang Glutton #3857 21–22 5.6% 1
Dragonmaw Battlemaster #1037 30–30 5.5% 1
Ardo Dirtpaw #711 24–24 5.5% 1
Mosshide Alpha #1014 27–27 5.5% 1
Warsong Shaman #11683 28–29 5.4% 1
Gutspill #6170 32–32 5.4% 1
Grenka Bloodscreech #4490 31–31 5.4% 1
Warsong Shredder #11684 27–28 5.3% 1
Splinter Fist Fire Weaver #891 26–27 5.2% 1
Fallenroot Hellcaller #4799 24–25 5.2% 1
Shadowfang Ragetooth #3859 23–24 5.2% 1
Shadowfang Darksoul #3855 20–21 5.2% 1
Splinter Fist Taskmaster #892 27–28 5.2% 1
Shadowfang Moonwalker #3853 19–20 5.2% 1
Prince Raze #10647 32–32 5.1% 1
Shadowhide Brute #432 23–24 5.1% 1
Fallenroot Shadowstalker #4798 23–24 5.1% 1
Felmusk Rogue #3759 26–27 5.1% 1
Shadowfang Whitescalp #3851 18–19 5.1% 1
Dragonmaw Bonewarder #1057 27–28 5.0% 1
Mosshide Trapper #1011 23–24 5.0% 1
Mudsnout Shaman #2373 27–28 5.0% 1
Grimtotem Reaver #10761 28–28 5.0% 1
Terrowulf Fleshripper #3789 28–29 5.0% 1
Warsong Grunt #11682 29–30 5.0% 1
Nefaru #534 34–34 5.0% 1
Screeching Windcaller #4104 30–30 5.0% 1
Shadowhide Assassin #579 23–24 4.9% 1
Bloodfury Ambusher #4025 23–24 4.9% 1
Fallenroot Satyr #4788 20–21 4.9% 1
Shadowhide Gnoll #433 22–23 4.9% 1
Bloodfury Roguefeather #4023 25–26 4.9% 1
Blackrock Summoner #4463 22–23 4.9% 1

Found in objects (21)

Object Chance Qty
Battered Footlocker #179486 0.0% 1
Large Iron Bound Chest #75295 0.0% 1
Food Crate #3695 0.0% 2–4
Large Solid Chest #75299 0.0% 1
Tattered Chest #4096 0.0% 1–6
Tattered Chest #2847 0.0% 1
Waterlogged Footlocker #179487 0.0% 1
Large Iron Bound Chest #75296 0.0% 1
Alliance Strongbox #3714 0.0% 1–3
Large Solid Chest #75300 0.0% 1
Large Iron Bound Chest #74447 0.0% 1
Solid Chest #2850 0.0% 1–3
Battered Footlocker #179488 0.0% 1
Large Iron Bound Chest #75297 0.0% 1
Tattered Chest #3715 0.0% 1–3
Battered Chest #106319 0.0% 1
Large Solid Chest #74448 0.0% 1
Solid Chest #2852 0.0% 1–6
Waterlogged Footlocker #179489 0.0% 1
Large Solid Chest #75298 0.0% 1
Alliance Strongbox #4095 0.0% 1–6

Sold by vendors (50)

Vendor Level
Thultash #982 45–45
Innkeeper Helbrek #1464 30–30
Bront Coldcleave #2365 39–39
Innkeeper Shay #2388 30–30
Narj Deepslice #2814 39–39
Kaga Mistrunner #3025 30–30
Sherman Femmel #3089 21–21
Olvia #3312 50–50
Borstan #3368 30–30
Denni'ka #3411 25–25
Zargh #3489 16–16
Kurll #3621 50–50
Gahroot #3705 25–25
Grimtak #3881 14–14
Zlagk #3882 9–9
Hai'zan #3933 14–14
Toddrick #3935 10–10
Ulthaan #3960 26–26
Chylina #4084 24–24
Jaeana #4169 30–30
Brogus Thunderbrew #4255 65–65
Truk Wildbeard #4782 50–50
Turhaw #4875 40–40
Ogg'marr #4879 40–40
Dwane Wertle #4891 28–28
Craig Nollward #4894 32–32
Uttnar #4954 36–36
Mikhail #4963 30–30
Innkeeper Firebrew #5111 30–30
Sognar Cliffbeard #5124 30–30
Barkeep Morag #5611 13–13
Bartender Wental #5620 21–21
Krond #5870 27–27
Innkeeper Grosk #6928 30–30
Innkeeper Gryshka #6929 30–30
Innkeeper Karakul #6930 30–30
Nargatt #7485 40–40
Innkeeper Jayka #7731 30–30
Innkeeper Fizzgrimble #7733 30–30
Innkeeper Shyria #7736 30–30
Mardrack Greenwell #7941 54–54
Dirge Quikcleave #8125 43–43
Innkeeper Shul'kar #9356 30–30
Shrye Ragefist #10367 65–65
Innkeeper Vizzie #11118 30–30
Himmik #11187 60–60
Stormpike Quartermaster #12096 65–65
Frostwolf Quartermaster #12097 65–65
Innkeeper Kaylisk #12196 30–30
Nergal #12959 52–52