PsychoHEAD › Items › Fadeleaf
Fadeleaf
Entry: 3818
Common Quality
Item Level 80
Fadeleaf
Sell price: 1s 25c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Watcher Biggs #5476 | 33–33 | 99.0% | 1 |
| Healing Ward V #2992 | 28–38 | 50.0% | 1 |
| Samantha Swifthoof #11748 | 40–40 | 50.0% | 1 |
| Torn Fin Oracle #2376 | 30–31 | 45.0% Quest | 1 |
| Bloodscalp Tiger #698 | 34–35 | 40.0% | 1 |
| Heralath Fallowbrook #4510 | 25–25 | 40.0% | 1 |
| Urok Ogre Magus #10602 | 54–55 | 25.0% | 1 |
| Vorrel Sengutz #3981 | 8–8 | 20.0% | 1 |
| Gol'dir #2316 | 25–25 | 12.5% | 1 |
| Archmage Ansirem Runeweaver #2543 | 40–40 | 10.0% | 1 |
| Kurzen Medicine Man #940 | 32–33 | 7.7% | 1 |
| Dessecus #7104 | 56–56 | 7.2% | 1 |
| Wayward Buzzard #6013 | 35–37 | 6.5% | 1 |
| Dalinda Malem #5644 | 35–35 | 5.9% | 1 |
| Wandering Protector #12836 | 35–35 | 3.6% | 1 |
| Rigglefuzz #2817 | 37–37 | 3.3% | 1 |
| Oozeling #8257 | 40–40 | 3.3% | 1 |
| Voidwalker Minion #8996 | 47–47 | 2.5% | 1 |
| Broken Tooth #2850 | 37–37 | 2.2% | 1 |
| Enslaved Druid of the Talon #2852 | 10–10 | 2.2% | 1 |
| Constrictor Vine #12220 | 45–46 | 2.1% | 1 |
| Wandering Forest Walker #7584 | 44–46 | 2.1% | 1 |
| Barbed Lasher #12219 | 44–45 | 2.0% | 1 |
| Whip Lasher #13022 | 54–54 | 1.8% | 1 |
| Cavern Lurker #12223 | 45–46 | 1.8% | 1 |
| Swampwalker Elder #765 | 39–40 | 1.7% | 1 |
| Swampwalker #764 | 38–39 | 1.7% | 1 |
| The Husk #1851 | 62–62 | 1.7% | 1 |
| Mire Lord #1081 | 42–42 | 1.7% | 1 |
| Deeprot Stomper #13141 | 43–44 | 1.7% | 1 |
| Tangled Horror #766 | 40–41 | 1.6% | 1 |
| Deeprot Tangler #13142 | 44–45 | 1.6% | 1 |
| Cursed Sycamore #5881 | 45–45 | 1.4% | 1 |
| Treant Spirit #9601 | 52–53 | 1.3% | 1 |
| Cavern Shambler #12224 | 46–47 | 1.2% | 1 |
| Thistleshrub Rootshaper #5485 | 49–50 | 1.1% | 1 |
| Rotting Behemoth #1812 | 55–56 | 1.1% | 1 |
| Bloodpetal Trapper #6512 | 52–53 | 1.0% | 1 |
| Warpwood Moss Flayer #7100 | 52–53 | 1.0% | 1 |
| Deep Lurker #8384 | 47–49 | 1.0% | 1 |
| Irontree Wanderer #7138 | 52–53 | 1.0% | 1 |
| Gnarled Thistleshrub #5490 | 48–49 | 0.9% | 1 |
| Warpwood Tangler #11464 | 55–56 | 0.9% | 1 |
| Thistleshrub Dew Collector #5481 | 47–48 | 0.9% | 1 |
| Warpwood Treant #11462 | 54–55 | 0.9% | 1 |
| Irontree Stomper #7139 | 52–53 | 0.9% | 1 |
| Petrified Treant #11458 | 57–59 | 0.9% | 1 |
| Warpwood Shredder #7101 | 53–54 | 0.9% | 1 |
| Warpwood Crusher #13021 | 56–56 | 0.8% | 1 |
| Petrified Guardian #14303 | 57–59 | 0.7% | 1 |
Found in objects (19)
| Object | Chance | Qty |
|---|---|---|
| Sprouted Frond #7510 | 100.0% | 1–3 |
| Fadeleaf #2042 | 100.0% | 1–3 |
| Shaffar's Stasis Chamber #185522 | 100.0% | 1–3 |
| Solid Chest #2852 | 0.0% | 1 |
| Alliance Strongbox #105570 | 0.0% | 1–6 |
| Tattered Chest #4096 | 0.0% | 1 |
| Large Mithril Bound Chest #131978 | 0.0% | 2–3 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 1–6 |
| Tattered Chest #105578 | 0.0% | 1–6 |
| Solid Chest #4149 | 0.0% | 2–8 |
| Large Darkwood Chest #131979 | 0.0% | 2–3 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Solid Chest #2857 | 0.0% | 2–7 |
| Tattered Chest #105579 | 0.0% | 1–6 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1 |
| Tattered Chest #105581 | 0.0% | 2–7 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| Reagent / Alchemy Vendor #500075 | 75–75 |
