PsychoHEAD › Items › Dwarven Mild
Dwarven Mild
Entry: 422
Common Quality
Item Level 80
Dwarven Mild
Requires Level 15
Use: Restores 115 health over . Must remain seated while eating.
Sell price: 25c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Tamed Battleboar #4535 | 22–26 | 50.0% | 1 |
| Krolg #3897 | 9–9 | 43.8% | 1 |
| Healing Ward IV #3844 | 23–24 | 21.1% | 1 |
| Tog'thar #2238 | 25–25 | 14.3% | 1 |
| Apothecary Faustin #5414 | 40–40 | 13.3% | 1 |
| Cursed Justicar #7072 | 59–60 | 11.6% | 1 |
| Drull #2239 | 25–25 | 11.6% | 1 |
| Wrathtail Sea Witch #3715 | 19–20 | 11.1% | 1 |
| Condemned Acolyte #7068 | 57–58 | 10.2% | 1 |
| Writhing Mage #7075 | 58–59 | 10.1% | 1 |
| Condemned Monk #7069 | 58–59 | 10.0% | 1 |
| Stitches #412 | 35–35 | 9.6% | 1 |
| Cursed Paladin #7071 | 57–58 | 9.5% | 1 |
| Condemned Cleric #7070 | 59–60 | 9.2% | 1 |
| Arados the Damned #7073 | 35–35 | 9.0% | 1 |
| Judge Thelgram #7074 | 38–38 | 8.1% | 1 |
| Broken Tooth #2850 | 37–37 | 6.1% | 1 |
| Enslaved Druid of the Talon #2852 | 10–10 | 6.1% | 1 |
| Lord Gregor Lescovar #1754 | 31–31 | 6.1% | 1 |
| Defias Tower Patroller #7052 | 23–23 | 6.1% | 1 |
| Foreman Bonds #2305 | 30–30 | 6.0% | 1 |
| Lorgus Jett #12902 | 26–26 | 5.9% | 1 |
| Morbent Fel #1200 | 32–32 | 5.8% | 1 |
| Comar Villard #5683 | 22–22 | 5.6% | 1 |
| Hillsbrad Tailor #2264 | 24–25 | 5.5% | 1 |
| Blacksmith Verringtan #2404 | 26–26 | 5.4% | 1 |
| Foreman Rigger #5931 | 24–24 | 5.3% | 1 |
| Hillsbrad Councilman #2387 | 25–26 | 5.2% | 1 |
| Hillsbrad Sentry #2270 | 27–28 | 5.2% | 1 |
| Jailor Marlgen #2428 | 24–24 | 5.2% | 1 |
| Stalvan Mistmantle #315 | 32–32 | 5.2% | 1 |
| Defias Enchanter #910 | 26–27 | 5.0% | 1 |
| Hillsbrad Miner #2269 | 26–27 | 5.0% | 1 |
| Defias Night Runner #215 | 24–25 | 5.0% | 1 |
| Defias Tower Sentry #7056 | 24–24 | 4.9% | 1 |
| Defias Night Blade #909 | 25–26 | 4.9% | 1–4 |
| Captain Halyndor #1160 | 30–30 | 4.9% | 1 |
| Syndicate Rogue #2260 | 21–22 | 4.9% | 1 |
| Cursed Sailor #1157 | 26–27 | 4.8% | 1–2 |
| Hillsbrad Farmhand #2360 | 22–23 | 4.8% | 1 |
| Syndicate Watchman #2261 | 20–21 | 4.8% | 1 |
| Syndicate Shadow Mage #2244 | 21–22 | 4.8% | 1 |
| Hillsbrad Foreman #2503 | 27–28 | 4.8% | 1 |
| Grave Robber #218 | 24–25 | 4.7% | 1 |
| Klaven Mortwake #7053 | 23–23 | 4.7% | 1 |
| Hillsbrad Farmer #2266 | 23–24 | 4.7% | 1 |
| Sorcerer Ashcrombe #3850 | 18–18 | 4.7% | 1 |
| Magistrate Burnside #2335 | 30–30 | 4.6% | 1 |
| Cursed Marine #1158 | 27–28 | 4.6% | 1 |
| Hillsbrad Peasant #2267 | 24–25 | 4.6% | 1 |
Found in objects (21)
| Object | Chance | Qty |
|---|---|---|
| Waterlogged Footlocker #179489 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1–6 |
| Battered Footlocker #179486 | 0.0% | 1 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Food Crate #3695 | 0.0% | 2–4 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 1–6 |
| Tattered Chest #2847 | 0.0% | 1 |
| Waterlogged Footlocker #179487 | 0.0% | 1 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1–3 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1–3 |
| Battered Footlocker #179488 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1–3 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 1–6 |
Sold by vendors (28)
| Vendor | Level |
|---|---|
| Innkeeper Farley #295 | 30–30 |
| Barkeep Dobbins #465 | 10–10 |
| Elaine Trias #483 | 30–30 |
| Kazan Mogosh #1237 | 8–8 |
| Innkeeper Anderson #2352 | 30–30 |
| Neema #2364 | 33–33 |
| Gabrielle Chase #3298 | 53–53 |
| Bernie Heisten #3546 | 45–45 |
| Chylina #4084 | 24–24 |
| Brogus Thunderbrew #4255 | 65–65 |
| Truk Wildbeard #4782 | 50–50 |
| Dwane Wertle #4891 | 28–28 |
| Craig Nollward #4894 | 32–32 |
| Ben Trias #4981 | 25–25 |
| Bartender Wental #5620 | 21–21 |
| Innkeeper Pala #6746 | 30–30 |
| Innkeeper Trelayne #6790 | 30–30 |
| Innkeeper Karakul #6930 | 30–30 |
| Innkeeper Adegwa #9501 | 30–30 |
| Shrye Ragefist #10367 | 65–65 |
| Innkeeper Sikewa #11106 | 30–30 |
| Innkeeper Abeqwa #11116 | 30–30 |
| Baker Masterson #11287 | 37–37 |
| Caregiver Chellan #16553 | 30–30 |
| Innkeeper Jovia #17630 | 30–30 |
| Kyrenna #18929 | 10–10 |
| Anne Summers #23521 | 30–30 |
| Agnes Farwithers #23604 | 30–30 |
