PsychoHEAD › Items › Medium Hide
Medium Hide
Entry: 4232
Common Quality
Item Level 80
Medium Hide
Sell price: 1s 25c
Dropped by creatures (1)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Lesser Scourgebat #16355 | 16–18 | 0.1% | 1 |
Found in objects (17)
| Object | Chance | Qty |
|---|---|---|
| Alliance Strongbox #105570 | 0.0% | 1–2 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1–2 |
| Tattered Chest #105578 | 0.0% | 1–2 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Tattered Chest #2847 | 0.0% | 1 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 1–2 |
| Tattered Chest #105579 | 0.0% | 1–2 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 1–2 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 1–2 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| Reagent / Leather Vendor 1 #500066 | 75–75 |
