PsychoHEAD › Items › Gyrochronatom
Gyrochronatom
Entry: 4389
Common Quality
Item Level 80
Gyrochronatom
Sell price: 7s 50c
Dropped by creatures (5)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Compact Harvest Reaper #2676 | 40–41 | 33.7% | 1 |
| Venture Co. Mechanic #1097 | 34–35 | 0.4% | 1 |
| Venture Co. Shredder #4260 | 37–37 | 0.4% | 1 |
| Venture Co. Tinkerer #677 | 40–41 | 0.2% | 1 |
| Tink Sprocketwhistle #9676 | 24–24 | 0.0% | 1 |
Sold by vendors (21)
| Vendor | Level |
|---|---|
| Neal Allen #1448 | 20–20 |
| Loslor Rudge #1694 | 10–10 |
| Fradd Swiftgear #2682 | 24–24 |
| Namdo Bizzfizzle #2683 | 24–24 |
| Rizz Loosebolt #2684 | 31–31 |
| Ruppo Zipcoil #2688 | 52–52 |
| Herble Baubbletump #3133 | 30–30 |
| Gearcutter Cogspinner #5175 | 30–30 |
| Billibub Cogspinner #5519 | 30–30 |
| Zan Shivsproket #6777 | 60–60 |
| Field Repair Bot 74A #14337 | 50–50 |
| Feera #16657 | 30–30 |
| Yatheon #16782 | 30–30 |
| Artificer Daelo #17222 | 18–18 |
| Clopper Wizbang #17421 | 16–16 |
| Pilot Marsha #18278 | 68–68 |
| Zebig #18752 | 60–60 |
| Lebowski #18775 | 60–60 |
| Captured Gnome #19383 | 6–6 |
| Qiff #19575 | 67–67 |
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
