PsychoHEAD › Items › Thick Furry Mane
Thick Furry Mane
Entry: 4583
Poor Quality
Item Level 80
Thick Furry Mane
Sell price: 8s 12c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Feng #19459 | 60–60 | 70.3% | 1 |
| Bleeding Hollow Worg #19423 | 60–60 | 70.0% | 1 |
| Ripp #19458 | 58–59 | 65.7% | 1 |
| Manahound #8718 | 60–60 | 63.2% | 1 |
| Felbeast #8675 | 50–51 | 59.1% | 1 |
| Felhound #6010 | 54–55 | 59.1% | 1 |
| Hederine Manastalker #7462 | 59–60 | 56.9% | 1 |
| Jaedenar Hound #7125 | 50–51 | 55.6% | 1 |
| Vilebranch Raiding Wolf #2681 | 50–51 | 54.4% | 1 |
| Murderous Blisterpaw #8208 | 43–43 | 50.0% | 1 |
| Jaedenar Hunter #7126 | 52–53 | 49.3% | 1 |
| Netherhound #16950 | 58–58 | 48.6% | 1 |
| Plagued Deathhound #16448 | 61–61 | 46.8% | 1 |
| Stabled Frostwolf #13618 | 50–51 | 46.7% | 1 |
| Blighthound #11885 | 58–59 | 44.1% | 1 |
| Giant Ember Worg #9697 | 55–56 | 35.6% | 1 |
| Slavering Ember Worg #9694 | 53–54 | 33.8% | 1 |
| Death Howl #14339 | 49–49 | 33.3% | 1 |
| Longtooth Howler #5287 | 43–44 | 33.3% | 1 |
| Diseased Wolf #1817 | 53–54 | 33.0% | 1 |
| Longtooth Runner #5286 | 40–41 | 33.0% | 1 |
| Mangy Silvermane #2923 | 70–70 | 32.7% | 1 |
| Drakan #12121 | 70–70 | 32.3% | 1 |
| Silvermane Wolf #2924 | 43–44 | 32.2% | 1 |
| Old Cliff Jumper #8211 | 42–42 | 31.8% | 1 |
| Silvermane Howler #2925 | 45–46 | 31.8% | 1 |
| Silvermane Stalker #2926 | 47–48 | 31.7% | 1 |
| Plaguehound #8597 | 55–56 | 31.3% | 1 |
| Vilebranch Wolf Pup #2680 | 46–47 | 31.2% | 1 |
| Rabid Crag Coyote #2730 | 42–43 | 31.2% | 1 |
| Deathmaw #10077 | 53–53 | 30.9% | 1 |
| Ember Worg #9690 | 70–70 | 30.8% | 1 |
| Bloodaxe Worg #9696 | 55–57 | 30.7% | 1 |
| Felpaw Wolf #8959 | 47–48 | 29.9% | 1 |
| Rabid Longtooth #5288 | 47–48 | 29.8% | 1 |
| Felpaw Scavenger #8960 | 49–50 | 29.6% | 1 |
| Felpaw Ravager #8961 | 51–52 | 29.6% | 1 |
| Bloodaxe Worg Pup #10221 | 52–53 | 29.2% | 1 |
| Scarshield Worg #9416 | 53–54 | 29.2% | 1 |
| Blackrock Worg #7055 | 54–55 | 29.1% | 1 |
| Duros #12122 | 70–70 | 29.0% | 1 |
| Gordok Hyena #12418 | 52–54 | 27.2% | 1 |
| Bloodhound Mastiff #8922 | 54–55 | 27.0% | 1 |
| Starving Snickerfang #5984 | 45–46 | 26.9% | 1 |
| Barnabus #2753 | 38–38 | 25.3% | 1 |
| Snickerfang Hyena #5985 | 49–50 | 25.3% | 1 |
| Maraudine Bonepaw #4660 | 37–38 | 23.4% | 1 |
| Verek #9042 | 55–55 | 23.0% | 1 |
| Snarler #5356 | 42–42 | 22.2% | 1 |
| Ravage #8300 | 51–51 | 21.1% | 1 |
