PsychoHEAD › Items › Spongy Morel
Spongy Morel
Entry: 4606
Common Quality
Item Level 80
Spongy Morel
Requires Level 15
Use: Restores 115 health over . Must remain seated while eating.
Sell price: 25c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Defias Drone #7050 | 22–22 | 50.0% | 1 |
| Tog'thar #2238 | 25–25 | 42.9% | 1 |
| Venture Co. Drone #7067 | 22–22 | 29.8% | 1 |
| Drull #2239 | 25–25 | 17.4% | 1 |
| Barbed Lasher #12219 | 44–45 | 15.8% | 1 |
| Deviate Lasher #5055 | 19–20 | 15.3% | 1 |
| Heralath Fallowbrook #4510 | 25–25 | 14.3% | 1 |
| Constrictor Vine #12220 | 45–46 | 13.9% | 1 |
| Bloodpetal Trapper #6512 | 52–53 | 13.8% | 1 |
| Krolg #3897 | 9–9 | 12.5% | 1 |
| Wrathtail Sea Witch #3715 | 19–20 | 11.0% | 1 |
| Healing Ward IV #3844 | 23–24 | 10.5% | 1 |
| Pao'ka Swiftmountain #10427 | 30–30 | 9.1% | 1 |
| Shadethicket Oracle #3931 | 30–30 | 6.8% | 1 |
| Fenros #507 | 32–32 | 6.4% | 1 |
| Darkslayer Mordenthal #3736 | 23–23 | 6.3% | 1 |
| Enslaved Druid of the Talon #2852 | 10–10 | 6.1% | 1 |
| Broken Tooth #2850 | 37–37 | 6.1% | 1 |
| Stitches #412 | 35–35 | 6.0% | 1 |
| Razorlash #12258 | 48–48 | 6.0% | 1 |
| Forsaken Scout #3893 | 23–23 | 5.8% | 1 |
| Twilight Shadowmage #4813 | 26–27 | 5.8% | 1 |
| Branch Snapper #10641 | 25–25 | 5.7% | 1 |
| Wailing Guardsman #3877 | 21–22 | 5.4% | 1 |
| Mor'Ladim #522 | 35–35 | 5.4% | 1 |
| Forsaken Thug #3734 | 20–20 | 5.4% | 1 |
| Tormented Officer #3873 | 23–24 | 5.2% | 1 |
| Deathstalker Adamant #3849 | 18–18 | 5.1% | 1 |
| Forsaken Assassin #3807 | 29–30 | 5.1% | 1 |
| Forsaken Intruder #3804 | 28–29 | 5.1% | 1 |
| Suffering Victim #6547 | 25–25 | 5.1% | 1 |
| Forsaken Seeker #3732 | 18–19 | 5.0% | 1 |
| Forsaken Herbalist #3733 | 18–19 | 5.0% | 1 |
| Skeletal Raider #1110 | 27–28 | 4.9% | 1 |
| Fetid Corpse #1270 | 29–29 | 4.9% | 1 |
| Shadethicket Moss Eater #3780 | 21–23 | 4.9% | 1 |
| Skeletal Healer #787 | 26–27 | 4.9% | 1 |
| Forsaken Infiltrator #3806 | 29–30 | 4.9% | 1 |
| Plague Spreader #604 | 27–28 | 4.8% | 1 |
| Skeletal Horror #202 | 23–24 | 4.8% | 1 |
| Charred Ancient #4028 | 25–26 | 4.8% | 1 |
| Mannoroc Lasher #11697 | 29–30 | 4.8% | 1 |
| Bone Chewer #210 | 26–27 | 4.8% | 1 |
| Brain Eater #570 | 28–28 | 4.7% | 1 |
| Flesh Eater #3 | 24–25 | 4.7% | 1 |
| Skeletal Fiend #531 | 24–24 | 4.7% | 1 |
| Skeletal Warder #785 | 28–29 | 4.6% | 1 |
| Shadethicket Wood Shaper #3781 | 23–24 | 4.6% | 1 |
| Blackened Ancient #4029 | 27–28 | 4.6% | 1 |
| Roaming Felguard #6115 | 29–30 | 4.6% | 1 |
Found in objects (22)
| Object | Chance | Qty |
|---|---|---|
| Primitive Chest #184793 | 14.0% | 1 |
| Burial Chest #181665 | 13.5% | 1 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Tattered Chest #4096 | 0.0% | 1–6 |
| Waterlogged Footlocker #179487 | 0.0% | 1 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1–4 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Large Iron Bound Chest #74447 | 0.0% | 1 |
| Tattered Chest #2847 | 0.0% | 1 |
| Battered Footlocker #179488 | 0.0% | 1 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Tattered Chest #3715 | 0.0% | 1–4 |
| Battered Chest #106319 | 0.0% | 1 |
| Large Solid Chest #74448 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1–4 |
| Waterlogged Footlocker #179489 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
| Alliance Strongbox #4095 | 0.0% | 1–6 |
| Battered Footlocker #179486 | 0.0% | 1 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 1–6 |
Sold by vendors (24)
| Vendor | Level |
|---|---|
| Malygen #2803 | 55–55 |
| Scott Carevin #3138 | 25–25 |
| Kor'jus #3329 | 30–30 |
| Jason Lemieux #3544 | 40–40 |
| Hamlin Atkins #3547 | 10–10 |
| Tawny Grisette #4554 | 30–30 |
| Morley Bates #4571 | 30–30 |
| Innkeeper Renee #5688 | 30–30 |
| Gwyn Farrow #5886 | 16–16 |
| Innkeeper Bates #6739 | 30–30 |
| Innkeeper Norman #6741 | 30–30 |
| Janet Hommers #8150 | 40–40 |
| Harnor #8152 | 40–40 |
| Shrye Ragefist #10367 | 65–65 |
| Caretaker Alen #11038 | 52–52 |
| Masat T'andr #11874 | 44–44 |
| Stormpike Quartermaster #12096 | 65–65 |
| Frostwolf Quartermaster #12097 | 65–65 |
| Augustus the Touched #12384 | 55–55 |
| Gapp Jinglepocket #14963 | 30–30 |
| Hecht Copperpinch #14964 | 30–30 |
| Targot Jinglepocket #15124 | 30–30 |
| Kosco Copperpinch #15125 | 30–30 |
| Heron Skygaze #17656 | 14–14 |
