PsychoHEAD › Items › Raw Black Truffle
Raw Black Truffle
Entry: 4608
Common Quality
Item Level 80
Raw Black Truffle
Requires Level 35
Use: Restores 232 health over 1 hour. Must remain seated while eating.
Sell price: 1s
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Whip Lasher #13022 | 54–54 | 28.6% | 1 |
| Skullsplitter Panther #756 | 41–42 | 20.0% | 1 |
| Barbed Lasher #12219 | 44–45 | 16.6% | 1 |
| Bloodpetal Trapper #6512 | 52–53 | 14.1% | 1 |
| Constrictor Vine #12220 | 45–46 | 13.6% | 1 |
| Voidwalker Minion #8996 | 47–47 | 10.8% | 1 |
| Riding Wolf (Winter) #359 | 1–1 | 7.5% | 1 |
| Deeprot Tangler #13142 | 44–45 | 6.0% | 1 |
| Cavern Lurker #12223 | 45–46 | 5.9% | 1 |
| Gnarl Leafbrother #5354 | 44–44 | 5.9% | 1 |
| Witherbark Felhunter #7767 | 45–46 | 5.9% | 1 |
| Broken Tooth #2850 | 37–37 | 5.7% | 1 |
| Enslaved Druid of the Talon #2852 | 10–10 | 5.7% | 1 |
| Deep Lurker #8384 | 47–49 | 5.7% | 1 |
| Unseen #3094 | 49–51 | 5.6% | 1 |
| Angered Infernal #8608 | 52–53 | 5.4% | 1 |
| Deeprot Stomper #13141 | 43–44 | 5.3% | 1 |
| Zanzil Zombie #1488 | 43–44 | 5.2% | 1 |
| Molt Thorn #14448 | 42–42 | 5.1% | 1 |
| Thistleshrub Dew Collector #5481 | 47–48 | 4.9% | 1 |
| Lingering Highborne #7864 | 48–50 | 4.9% | 1 |
| Wandering Forest Walker #7584 | 44–46 | 4.9% | 1 |
| Chucky "Ten Thumbs" #2537 | 43–44 | 4.9% | 1 |
| Thistleshrub Rootshaper #5485 | 49–50 | 4.8% | 1 |
| Highborne Apparition #6116 | 45–46 | 4.8% | 1 |
| Zanzil Hunter #1489 | 43–44 | 4.7% | 1 |
| Cavern Shambler #12224 | 46–47 | 4.7% | 1 |
| Helcular's Remains #2433 | 44–44 | 4.6% | 1 |
| Varo'then's Ghost #6118 | 48–48 | 4.5% | 1 |
| Gnarled Thistleshrub #5490 | 48–49 | 4.5% | 1 |
| Dagun the Ravenous #2937 | 43–43 | 4.5% | 1 |
| Highborne Lichling #6117 | 46–47 | 4.5% | 1 |
| Cursed Sycamore #5881 | 45–45 | 4.2% | 1 |
| Maury "Club Foot" Wilkins #2535 | 43–44 | 3.8% | 1 |
| Jon-Jon the Crow #2536 | 43–44 | 3.6% | 1 |
| Mire Lord #1081 | 42–42 | 2.9% | 1 |
| Archmage Allistarj #7666 | 58–58 | 0.8% | 1 |
| Magister Hawkhelm #6647 | 51–52 | 0.4% | 1 |
| Slave Master Blackheart #8283 | 50–50 | 0.2% | 1 |
| Mai'Zoth #818 | 47–47 | 0.2% | 1 |
| Grol the Destroyer #7665 | 58–58 | 0.2% | 1 |
| Timbermaw Warrior #6185 | 47–48 | 0.1% | 1 |
| Dustbelcher Lord #2719 | 44–45 | 0.1% | 1 |
| Timbermaw Totemic #6186 | 48–49 | 0.1% | 1 |
| King Mukla #1559 | 51–51 | 0.1% | 1 |
| Ana'thek the Cruel #1059 | 45–45 | 0.1% | 1 |
| Witherbark Caller #2654 | 45–46 | 0.1% | 1 |
| Green Sludge #2655 | 46–47 | 0.1% | 1 |
| Earthen Sculptor #7012 | 42–43 | 0.1% | 1 |
| Putridus Trickster #11791 | 44–45 | 0.1% | 1 |
Found in objects (14)
| Object | Chance | Qty |
|---|---|---|
| Horde Supply Crate #142191 | 19.8% | 1 |
| Kim'jael's Equipment #153123 | 15.8% | 1 |
| Dented Footlocker #179494 | 0.0% | 1 |
| Solid Chest #153451 | 0.0% | 1 |
| Waterlogged Footlocker #179491 | 0.0% | 1 |
| Solid Chest #4149 | 0.0% | 1–6 |
| Dented Footlocker #179496 | 0.0% | 1 |
| Solid Chest #153453 | 0.0% | 1–3 |
| Dented Footlocker #179492 | 0.0% | 1 |
| Mossy Footlocker #179497 | 0.0% | 1 |
| Large Mithril Bound Chest #153469 | 0.0% | 1 |
| Mossy Footlocker #179493 | 0.0% | 1 |
| Large Solid Chest #153464 | 0.0% | 1 |
| Battered Footlocker #179490 | 0.0% | 1 |
Sold by vendors (24)
| Vendor | Level |
|---|---|
| Malygen #2803 | 55–55 |
| Scott Carevin #3138 | 25–25 |
| Kor'jus #3329 | 30–30 |
| Jason Lemieux #3544 | 40–40 |
| Hamlin Atkins #3547 | 10–10 |
| Tawny Grisette #4554 | 30–30 |
| Morley Bates #4571 | 30–30 |
| Innkeeper Renee #5688 | 30–30 |
| Gwyn Farrow #5886 | 16–16 |
| Innkeeper Bates #6739 | 30–30 |
| Innkeeper Norman #6741 | 30–30 |
| Janet Hommers #8150 | 40–40 |
| Harnor #8152 | 40–40 |
| Shrye Ragefist #10367 | 65–65 |
| Caretaker Alen #11038 | 52–52 |
| Masat T'andr #11874 | 44–44 |
| Stormpike Quartermaster #12096 | 65–65 |
| Frostwolf Quartermaster #12097 | 65–65 |
| Augustus the Touched #12384 | 55–55 |
| Gapp Jinglepocket #14963 | 30–30 |
| Hecht Copperpinch #14964 | 30–30 |
| Targot Jinglepocket #15124 | 30–30 |
| Kosco Copperpinch #15125 | 30–30 |
| Heron Skygaze #17656 | 14–14 |
