PsychoHEAD › Items › Delicate Feather
Delicate Feather
Entry: 5636
Poor Quality
Item Level 80
Delicate Feather
Sell price: 75c
Dropped by creatures (47)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Noxious Flayer #4346 | 35–36 | 17.8% | 1 |
| Noxious Reaver #4347 | 37–38 | 8.1% | 1 |
| Noxious Shredder #4348 | 38–39 | 6.4% | 1 |
| Dread Ripper #4694 | 39–40 | 5.5% | 1 |
| Giant Buzzard #2831 | 39–41 | 5.3% | 1 |
| Carrion Horror #4695 | 35–37 | 5.1% | 1 |
| Vultros #462 | 26–26 | 4.9% | 1 |
| Raging Owlbeast #7451 | 54–56 | 4.8% | 1 |
| Marauding Owlbeast #7808 | 46–46 | 4.8% | 1 |
| Dread Flyer #4693 | 70–70 | 4.7% | 1 |
| Buzzard #2830 | 37–39 | 4.7% | 1 |
| Savage Owlbeast #2929 | 46–47 | 4.7% | 1 |
| Crazed Owlbeast #7452 | 56–57 | 4.7% | 1 |
| Ragged Owlbeast #7450 | 53–55 | 4.7% | 1 |
| Vicious Owlbeast #2927 | 42–43 | 4.6% | 1 |
| Moontouched Owlbeast #7453 | 57–58 | 4.5% | 1 |
| Razortalon #8210 | 44–44 | 4.5% | 1 |
| Primitive Owlbeast #2928 | 44–45 | 4.4% | 1 |
| Starving Buzzard #2829 | 70–70 | 4.3% | 1 |
| Berserk Owlbeast #7454 | 58–59 | 4.3% | 1 |
| Dread Swoop #4692 | 32–33 | 4.0% | 1 |
| Elder Mesa Buzzard #2580 | 38–38 | 3.9% | 1 |
| Salt Flats Vulture #4158 | 32–34 | 3.2% | 1 |
| Mesa Buzzard #2579 | 34–35 | 3.1% | 1 |
| Sharptalon #12676 | 31–31 | 2.7% | 1 |
| Young Mesa Buzzard #2578 | 31–31 | 2.6% | 1 |
| Hayoc #14234 | 41–41 | 2.4% | 1 |
| Screeching Roguefeather #4101 | 29–30 | 2.2% | 1 |
| Salt Flats Scavenger #4154 | 30–32 | 2.1% | 1 |
| Screeching Windcaller #4104 | 30–30 | 2.0% | 1 |
| Cloud Serpent #4117 | 25–26 | 2.0% | 1 |
| Elder Cloud Serpent #4119 | 27–29 | 1.6% | 1 |
| Greater Thunderhawk #3249 | 23–24 | 1.5% | 1 |
| Venomous Cloud Serpent #4118 | 26–28 | 1.5% | 1 |
| Grenka Bloodscreech #4490 | 31–31 | 1.3% | 1 |
| Arikara #10882 | 28–28 | 1.1% | 1 |
| Bloodfury Harpy #4022 | 23–24 | 1.0% | 1 |
| Bloodfury Storm Witch #4027 | 26–27 | 1.0% | 1 |
| Screeching Harpy #4100 | 28–29 | 1.0% | 1 |
| Bloodfury Ripper #12579 | 26–26 | 1.0% | 1 |
| Bloodfury Windcaller #4026 | 24–25 | 1.0% | 1 |
| Bloodfury Roguefeather #4023 | 25–26 | 0.9% | 1 |
| Bloodfury Slayer #4024 | 25–26 | 0.9% | 1 |
| Bloodfury Ambusher #4025 | 23–24 | 0.9% | 1 |
| Washte Pawne #3472 | 25–25 | 0.6% | 1 |
| Azzere the Skyblade #5834 | 25–25 | 0.5% | 1 |
| Sister Riven #5930 | 28–28 | 0.5% | 1 |
