PsychoHEAD › Items › Blacksmith Hammer
Blacksmith Hammer
Entry: 5956
Common Quality
Item Level 80
Blacksmith Hammer
Main Hand
1 – 2 Damage Speed 2.00
(0.8 damage per second)
Sell price: 3c
Dropped by creatures (2)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Tink Sprocketwhistle #9676 | 24–24 | 0.0% | 1 |
| Myolor Sunderfury #11145 | 53–53 | 0.0% | 1 |
Sold by vendors (50)
| Vendor | Level |
|---|---|
| Tharynn Bouden #66 | 10–10 |
| Amy Davenport #777 | 20–20 |
| Karen Taylor #790 | 22–22 |
| Gina MacGregor #843 | 15–15 |
| Gunder Thornbush #960 | 30–30 |
| Banalash #989 | 50–50 |
| Nerrist #1148 | 40–40 |
| Drake Lindgren #1250 | 10–10 |
| Edna Mullby #1286 | 30–30 |
| Neal Allen #1448 | 20–20 |
| Kersok Prond #1456 | 25–25 |
| Drac Roughcut #1465 | 15–15 |
| Thrawn Boltar #1690 | 29–29 |
| Golorn Frostbeard #1692 | 10–10 |
| Loslor Rudge #1694 | 10–10 |
| Abigail Shiel #2118 | 9–9 |
| Zora Guthrek #2225 | 65–65 |
| Micha Yance #2381 | 40–40 |
| Christoph Jeffcoat #2393 | 32–32 |
| Fradd Swiftgear #2682 | 24–24 |
| Namdo Bizzfizzle #2683 | 24–24 |
| Rizz Loosebolt #2684 | 31–31 |
| Mazk Snipeshot #2685 | 36–36 |
| Gnaz Blunderflame #2687 | 42–42 |
| Ruppo Zipcoil #2688 | 52–52 |
| Hammon Karwn #2810 | 35–35 |
| Keena #2821 | 33–33 |
| Hurklor #2844 | 46–46 |
| Jansen Underwood #2847 | 49–49 |
| Taur Stonehoof #2999 | 30–30 |
| Wunna Darkmane #3081 | 10–10 |
| Herble Baubbletump #3133 | 30–30 |
| Flakk #3168 | 15–15 |
| Tai'tasi #3187 | 12–12 |
| Grelkor #3343 | 65–65 |
| Sumi #3356 | 30–30 |
| Felika #3367 | 30–30 |
| Sovik #3413 | 30–30 |
| Hraq #3477 | 18–18 |
| Tari'qa #3482 | 14–14 |
| Gagsprocket #3495 | 20–20 |
| Ranik #3499 | 22–22 |
| Andrew Hilbert #3556 | 18–20 |
| Narret Shadowgrove #3614 | 16–16 |
| Syurana #3779 | 55–55 |
| Dalria #3954 | 24–24 |
| Shandrina #3955 | 24–24 |
| Ullanna #4194 | 15–15 |
| Mythrin'dir #4229 | 30–30 |
| Lana Thunderbrew #4257 | 75–75 |
