PsychoHEAD › Items › Light Hide
Light Hide
Entry: 783
Common Quality
Item Level 80
Light Hide
Sell price: 50c
Dropped by creatures (4)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Bloodmyst Hatchling #17525 | 10–11 | 2.4% | 1 |
| Deviate Coiler Hatchling #20797 | 11–11 | 1.9% | 1 |
| Ghostclaw Ravager #16349 | 16–17 | 0.1% | 1 |
| Vampiric Mistbat #16354 | 13–15 | 0.0% | 1 |
Found in objects (15)
| Object | Chance | Qty |
|---|---|---|
| Solid Chest #2852 | 0.0% | 1–2 |
| Tattered Chest #4096 | 0.0% | 1–2 |
| Tattered Chest #2847 | 0.0% | 1 |
| Battered Chest #106319 | 0.0% | 1 |
| Alliance Strongbox #3714 | 0.0% | 1–2 |
| Large Battered Chest #75293 | 0.0% | 1 |
| Battered Chest #2849 | 0.0% | 1–2 |
| Tattered Chest #111095 | 0.0% | 1–2 |
| Tattered Chest #3715 | 0.0% | 1–2 |
| Tattered Chest #2844 | 0.0% | 1 |
| Large Iron Bound Chest #75295 | 0.0% | 1 |
| Solid Chest #2850 | 0.0% | 1–2 |
| Alliance Strongbox #4095 | 0.0% | 1–2 |
| Tattered Chest #2846 | 0.0% | 1 |
| Large Solid Chest #75298 | 0.0% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| Reagent / Leather Vendor 1 #500066 | 75–75 |
