Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Star Ruby

Star Ruby

Entry: 7910 Uncommon Quality Item Level 80

Star Ruby

Sell price: 50s

Dropped by creatures (50)

Creature Level Chance Qty
Urok Ogre Magus #10602 54–55 37.5% 1
Cadaverous Worm #14370 60–60 18.2% 1
Spiteful Phantom #10388 58–59 14.3% 1
Scholomance Student #10475 58–59 7.7% 1
Doomguard Commander #12396 61–61 6.7% 1
Dreamroarer #12497 62–62 6.1% 1
Living Storm #9397 47–49 5.6% 1
Manahound #8718 60–60 5.3% 1
Rothos #5718 62–62 4.0% 1
Seasoned Reaver #13529 59–59 3.7% 1
Grand Inquisitor Isillien #1840 63–63 3.4% 1
Seasoned Coldmine Invader #13549 56–57 3.2% 1
Unholy Staff #16215 61–61 3.0% 1
Seasoned Irondeep Explorer #13540 56–57 3.0% 1
Jade #1063 47–47 2.9% 1
High General Abbendis #10828 59–59 2.8% 1
Gretheer #14472 57–57 2.7% 1
Dreamtracker #12496 62–62 2.6% 1
Tick #8198 52–52 2.4% 1
Lord Kazzak #12397 73–73 2.4% 1–2
Compact Harvest Reaper #2676 40–41 2.4% 1
Horgus the Ravager #10946 60–60 2.3% 1
King Mosh #6584 60–60 2.3% 1
Dreamstalker #12498 62–62 2.2% 1
Champion Coldmine Explorer #13548 60–60 2.2% 1
Avalanchion #14464 58–58 2.1% 1
Plagued Deathhound #16448 61–61 2.1% 1
Lady Hederine #10201 61–61 2.0% 1
Jademir Boughguard #5320 62–62 2.0% 1
Rotting Worm #10925 50–50 2.0% 1
Foulbelly #2601 42–42 1.9% 1
Verdantine Boughguard #12477 62–62 1.9% 1
Chronalis #8197 61–61 1.6% 1
Rekk'tilac #8277 48–48 1.6% 1
Necro Knight #16165 61–61 1.5% 1
Searscale Drake #7046 56–58 1.4% 1
Hematus #2759 50–50 1.4% 1
Teremus the Devourer #7846 73–73 1.4% 1
Brumeran #10807 58–58 1.4% 1
Setis #14471 61–61 1.4% 1
Dark Keeper Uggel #9439 55–55 1.4% 1
Crimson Courier #12337 60–60 1.3% 1
Frostwolf Shaman #13284 68–68 1.3% 1
Flamewaker Protector #12119 75–75 1.3% 1
The Behemoth #8924 50–50 1.3% 1
Dark Touched Warrior #16156 61–61 1.3% 1
High Marshal Whirlaxis #15204 73–73 1.3% 1
Zora #14474 59–59 1.3% 1
Felguard Elite #8717 61–61 1.3% 1
Oozeling #8257 40–40 1.3% 1

Found in objects (32)

Object Chance Qty
Captain's Chest #142184 1.7% 1
Ancient Treasure #141979 1.5% 1
Fel Iron Chest #181798 1.0% 1
Arena Treasure Chest #179697 1.0% 1
Truesilver Deposit #150081 0.9% 1
Truesilver Deposit #2047 0.9% 1
Ooze Covered Truesilver Deposit #123309 0.9% 1
Truesilver Deposit #181108 0.9% 1
Hakkari Thorium Vein #180215 0.9% 1
Small Thorium Vein #324 0.8% 1
Small Thorium Vein #176643 0.8% 1
Ooze Covered Thorium Vein #123848 0.8% 1
Rich Thorium Vein #175404 0.8% 1
Small Thorium Vein #150082 0.8% 1
Ooze Covered Rich Thorium Vein #177388 0.8% 1
Ooze Covered Mithril Deposit #123310 0.7% 1
Dark Coffer #160845 0.7% 1
Mithril Deposit #150079 0.7% 1
Mithril Deposit #2040 0.7% 1
Mithril Deposit #176645 0.7% 1
Scarlet Footlocker #179498 0.6% 1
Solid Chest #4149 0.5% 1
Large Solid Chest #153463 0.5% 1
Solid Chest #153451 0.5% 1
Tattered Chest #105581 0.5% 1
Large Mithril Bound Chest #153468 0.5% 1
Solid Chest #153453 0.5% 1
Large Mithril Bound Chest #153469 0.5% 1
Solid Chest #2857 0.5% 1
Large Solid Chest #153464 0.5% 1
Solid Chest #153454 0.5% 1
Supply Crate #176224 0.1% 1

Sold by vendors (4)

Vendor Level
Reagent / Tailor Vendor 2 #500069 75–75
Reagent / Engineer Vendor 2 #500071 75–75
Reagent / Blacksmith Vendor 2 #500073 75–75
Reagent / Jeweler Vendor #500077 75–75