PsychoHEAD › Items › Solid Stone
Solid Stone
Entry: 7912
Common Quality
Item Level 80
Solid Stone
Sell price: 1s
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Magram Mauler #4645 | 35–36 | 96.9% | 1 |
| Witherbark Bloodling #7768 | 25–25 | 60.0% | 1 |
| Daggerspine Marauder #2775 | 40–41 | 50.0% | 1 |
| Prospector Gunstan #5389 | 45–45 | 50.0% | 1 |
| Infernal Bodyguard #7135 | 53–54 | 41.4% | 1–2 |
| Sha'ni Proudtusk #9136 | 56–56 | 36.4% | 1 |
| Vault Warder #10120 | 45–45 | 35.2% | 1–2 |
| Raging Dune Smasher #5470 | 49–50 | 33.8% | 1–2 |
| Witherbark Felhunter #7767 | 45–46 | 33.3% | 1 |
| Greater Obsidian Elemental #7032 | 55–57 | 32.1% | 1–2 |
| Thundering Invader #14462 | 55–57 | 32.0% | 1–2 |
| Cliff Giant #5358 | 49–50 | 32.0% | 1–2 |
| Land Rager #5465 | 45–47 | 31.8% | 1–2 |
| Obsidian Elemental #7031 | 51–53 | 31.7% | 1–2 |
| Cliff Breaker #6146 | 54–55 | 31.6% | 1–2 |
| Desert Rumbler #11746 | 56–58 | 31.6% | 1–2 |
| Desert Rager #11747 | 58–59 | 31.5% | 1–2 |
| Ambershard Destroyer #11782 | 42–43 | 30.8% | 1–2 |
| Cliff Walker #6148 | 52–53 | 30.7% | 1–2 |
| Primordial Behemoth #12206 | 48–49 | 30.4% | 1–2 |
| Molten War Golem #8908 | 55–56 | 30.3% | 1–2 |
| Tempered War Golem #5853 | 45–47 | 30.1% | 1–2 |
| Heavy War Golem #5854 | 47–49 | 29.9% | 1–2 |
| Ambershard Crusher #11781 | 40–41 | 29.9% | 1–2 |
| Rumbler #2752 | 45–45 | 29.8% | 1–2 |
| Greater Rock Elemental #2736 | 42–44 | 29.7% | 1–4 |
| Monnos the Elder #6646 | 53–54 | 29.7% | 1–2 |
| Stone Keeper #4857 | 46–46 | 29.6% | 1–2 |
| Winterfall Ambusher #14372 | 56–57 | 29.4% | 1 |
| Enraged Rock Elemental #2791 | 42–43 | 29.4% | 1–2 |
| Faulty War Golem #8279 | 46–46 | 29.2% | 1–2 |
| Zapped Land Walker #14604 | 48–49 | 29.0% | 1–2 |
| War Reaver #7039 | 53–55 | 28.9% | 1–2 |
| Cliff Thunderer #6147 | 53–54 | 28.7% | 1–2 |
| Infernal Sentry #7136 | 52–53 | 28.4% | 1–2 |
| Zapped Cliff Giant #14640 | 49–50 | 28.3% | 1–2 |
| Theradrim Shardling #11783 | 46–46 | 28.3% | 1–2 |
| Land Walker #5357 | 48–49 | 28.1% | 1–2 |
| Thenan #2763 | 42–42 | 28.1% | 1–2 |
| Ragereaver Golem #8906 | 54–55 | 28.0% | 1–2 |
| Demon Portal Guardian #11937 | 38–38 | 28.0% | 1–2 |
| Fam'retor Guardian #2919 | 45–45 | 27.7% | 1–2 |
| Lesser Infernal #4676 | 36–37 | 27.5% | 1–2 |
| Brutus #2551 | 43–43 | 27.3% | 1–2 |
| Obsidian Sentinel #7023 | 42–42 | 27.2% | 1–2 |
| Wrath Hammer Construct #8907 | 55–56 | 27.2% | 1–2 |
| Grimungous #8215 | 50–50 | 27.1% | 1–2 |
| Warbringer Construct #8905 | 53–54 | 27.0% | 1–2 |
| Stone Steward #4860 | 44–44 | 27.0% | 1–2 |
| Rock Elemental #92 | 39–40 | 26.9% | 1–3 |
Found in objects (21)
| Object | Chance | Qty |
|---|---|---|
| Mithril Deposit #2040 | 40.0% | 1–4 |
| Mithril Deposit #150079 | 40.0% | 1–4 |
| Ooze Covered Mithril Deposit #123310 | 40.0% | 1–4 |
| Mithril Deposit #176645 | 40.0% | 1–4 |
| Large Darkwood Chest #131979 | 0.0% | 2–6 |
| Large Solid Chest #75300 | 0.0% | 1 |
| Solid Chest #2857 | 0.0% | 2–6 |
| Tattered Chest #105581 | 0.0% | 2–6 |
| Large Iron Bound Chest #75296 | 0.0% | 1 |
| Alliance Strongbox #105570 | 0.0% | 2–6 |
| Alliance Strongbox #4095 | 0.0% | 2–6 |
| Large Iron Bound Chest #75297 | 0.0% | 1 |
| Solid Chest #2852 | 0.0% | 2–6 |
| Solid Chest #153453 | 0.0% | 3 |
| Tattered Chest #105578 | 0.0% | 2–6 |
| Tattered Chest #4096 | 0.0% | 2–6 |
| Large Mithril Bound Chest #131978 | 0.0% | 2–6 |
| Large Solid Chest #75299 | 0.0% | 1 |
| Solid Chest #2855 | 0.0% | 2–6 |
| Tattered Chest #105579 | 0.0% | 2–6 |
| Solid Chest #4149 | 0.0% | 2–9 |
Sold by vendors (3)
| Vendor | Level |
|---|---|
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
| Reagent / Blacksmith Vendor 1 #500072 | 75–75 |
| Reagent / Jeweler Vendor #500077 | 75–75 |
